2016 reporting escapes for farmed fish
Information on escapes is collected by:
- provinces in:
- Nova Scotia (NS)
- New Brunswick (NB)
- Newfoundland and Labrador (NL)
- Fisheries and Oceans Canada under the Pacific Aquaculture Regulations in British Columbia (BC)
There are no marine net-pens in Quebec (QC) or Prince Edward Island (PEI).
The number of escapes is based on best estimates. Exact numbers are often difficult to obtain and can sometimes only be verified when fish are harvested.
The average size of fish is based on codes of containment and is a more accurate measurement than life stage.
The result refers to using recapture methods as detailed in the relevant code of containment and summarizes the results of the recapture attempt.
Date of escape information has been collected since 2011 in BC and since 2013 in the Atlantic provinces.
Species | Number | Average size of fish | Location | Result | Cause of escape | Date of escape |
---|---|---|---|---|---|---|
Atlantic salmon | 1 (confirmed) | 7 kg | Doyle Island, BC | No recapture | Hole in net caused by equipment | February 14, 2016 |
Atlantic salmon | 1 (confirmed) | 7 kg | Doyle Island, BC | No recapture | Hole in net caused by equipment | February 15, 2016 |
Atlantic salmon | 20 | 4.6 kg | Atrevida Point, BC | No recapture | Equipment failure during harvest or transfer | April 3, 2016 |
Rainbow trout | Unknown (suspected breach) | No data | Shelburne Harbour, NS | No data | Unknown (trout found outside cage in Shelburne Harbour) | April 2016 |
Atlantic salmon | No change in biomass reported | No data | Brier Island, NS | No data | Tear in net | August 2016 |
- Date modified: