Supplementary Information Tables
Internal audits and evaluations
Internal audits completed in 2016-17
Title of internal audit | Internal audit type | Completion date |
---|---|---|
Audit of Internal Control Over Financial Reporting | Assurance Engagement | June 2016 |
Audit of Overtime Management | Assurance Engagement | June 2016 |
Audit of Information Technology Security | Assurance Engagement | December 2016 |
Review of Fisheries and Oceans Canada’s Governance and Accountability | Consulting Engagement | March 2017 |
Regional Audit Framework | Consulting Engagement | March 2017 |
Audit of Occupational Health and Safety | Assurance Engagement | Rescheduled to 2017-18 |
Audit of Partnerships and Collaborative Arrangements with Other Government Departments and External Groups | Assurance Engagement | Rescheduled to 2017-18 |
Audit of the Canadian Shellfish Sanitation Program | Assurance Engagement | Rescheduled to 2017-18 |
Audit of the Management of Laboratories | Assurance Engagement | Rescheduled to 2017-18 |
Audit of the Oil Spills from Ships | Assurance Engagement (Follow-up) | Rescheduled to 2017-18 |
Evaluations in progress or completed in 2016-17
Title of evaluation | Status | Deputy head approval date | Link to department’s program |
---|---|---|---|
Evaluation of the Climate Change Adaptation Program (Lead: Environment and Climate Change Canada) | See noteFootnote1 | - | 1.11 Climate Change Adaptation Program |
Evaluation of the Fisheries Protection Program | Completed | December 2016 | 2.2 Fisheries Protection |
Evaluation of Environmental Response Services | Completed | June 2016 | 2.4 Environmental Response Services |
Evaluation of Biotechnology and Genomics (Lead: National Research Council Canada) | See noteFootnote2 | - | 1.6 Biotechnology and Genomics |
Evaluation of Search and Rescue Services | Completed | March 2017 | 3.1 Search and Rescue Services |
Evaluation of Marine Communications and Traffic Services | Completed | March 2017 | 3.2 Marine Communications and Traffic Services |
- Date modified: