Presentations delivered to the Ministerial Advisory Panel for LIFO
The information on this page has been provided by external sources. The Government of Canada is not responsible for the accuracy, reliability or currency of the information supplied by these sources. Users wishing to rely upon this information should consult directly with the source of the information.
Third party submissions have been posted in the language in which they were submitted. They will not be translated.
Name | Organization | Meeting location | Date | |
---|---|---|---|---|
ACPG | Gander, NL | 2016-05-26 | 532 KB | |
All-Party Committee on Northern Shrimp Allocations | St. John's, NL | 2016-05-24 | 805 KB | |
All-Party Committee on Northern Shrimp Allocations | Halifax, NS | 2016-06-10 | 751 KB | |
Fogo Island Cooperative Society Ltd | St. John's and Gander, NL | 2016-06-03 | 1,066 KB | |
Barry Group | St. John's, NL | 2016-05-24 | 326 KB | |
Canadian Association of Prawn Producers | Halifax, NS | 2016-06-10 | 1,485 KB | |
Canadian Association of Prawn Producers | St. John's, NL | 2016-05-25 | 2,527 KB | |
Canadian Federation of Independent Business | St. John's, NL | 2016-05-25 | 275 KB | |
Association Capitaines-Propriétaires de la Gaspésie Inc | Gander, NL | 2016-05-26 | 532 KB | |
Food, Fish & Allied Workers | Gander, NL | 2016-05-26 | 1,543 KB | |
Food, Fish & Allied Workers | Happy Valley-Goose Bay, NL | 2016-05-31 | 1,016 KB | |
Food, Fish & Allied Workers | Halifax, NS | 2016-06-10 | 2,280 KB | |
Food, Fish & Allied Workers | Mary's Harbour, NL | 2016-05-30 | 1,050 KB | |
Food, Fish & Allied Workers | St. Anthony | 2016-05-28 | 1,049 KB | |
V. Fiander | Halifax, NS | 2016-06-10 | 260 KB | |
Fogo Island Cooperative Society Ltd | St. John's, NL | 2016-05-24 | 3,602 KB | |
Fogo Island Cooperative Society Ltd | Gander, NL | 2016-05-26 | 63 KB | |
Dept of Agriculture, Aquaculture and Fisheries of New Brunswick | Halifax, NS | 2016-06-10 | 603 KB | |
Nova Scotia Dept of Fisheries and Aquaculture | Halifax, NS | 2016-06-10 | 1,127 KB | |
K. Rumbolt | Mary's Harbour, NL | 2016-05-30 | 2,841KB | |
Adam Mugridge | Louisbourg Seafoods Limited | Halifax, NS | 2016-06-10 | 282 KB |
Caramer (Produits Belle-Baie) and Lamèque Offshore (Association coopérative des pêcheurs de l'Ile) |
Halifax, NS | 2016-06-10 | 282 KB | |
Labrador Fishermen's Union Shrimp Company Limited | Mary's Harbour, NL | 2016-05-29 | 1,111 KB | |
Makivik Corporation | 1,041 KB | |||
NunatuKavut Community Council | Halifax, NS | 2016-06-10 | 7,144 KB | |
Andy Turnbull | NDC Fisheries | Happy Valley-Goose Bay, NL | 2016-05-31 | 3,772 KB |
Newfoundland Resources Limited | Goose Bay, NL | 2016-06-02 | 345 KB | |
Nunatsiavut Government | Happy Valley-Goose Bay, NL | 2016-05-31 | 670 KB | |
Northern Coalition | Happy Valley-Goose Bay, NL | 2016-05-31 | 224 KB | |
Nunavut Tunngavik Incorporated and Nunavut Government and Nunavut Wildlife Management Board |
Iqaluit, NU | 2016-05-10 | 271 KB | |
Ron Johnson | Pikalujak Fisheries | Happy Valley-Goose Bay, NL | 2016-05-31 | 48 KB |
Qikiqtaaluk Corporation | Iqaluit, NU | 2016-05-10 | 421 KB | |
Quinsea Fisheries Limited | Happy Valley-Goose Bay, NL | 2016-05-31 | 224 KB | |
Ron Johnson | Happy Valley-Goose Bay, NL | 2016-05-31 | 1,844 KB | |
Dwight Russell | Chair of the 2J Independent Inshore Shrimp Harvesters | Mary's Harbour, NL | 2016-05-29 | 489 KB |
St. Anthony Basin Resources Inc | St Anthony | 2016-06-07 | 12,255 KB | |
Newfoundland and Labrador Independent Fish Harvesters Associaiton | Gander, NL | 2016-05-26 | 577 KB | |
Torngat Fish Producers Co-operative Society Limited | Happy Valley-Goose Bay, NL | 2016-05-31 | 305 KB | |
Andrew Titus | Halifax, NS | 2016-06-10 | 686 KB | |
Jamie Snook | Torngat Joint Fisheries Board | Happy Valley-Goose Bay, NL | 2016-05-31 | 2,481 KB |
Additional Links:
- Date modified: