Profile of access to Northern shrimp 1996-2018 (tonnes)
SFA | Fleet/Interest | 1996 | 1997 | 1998 | 1999 | 2000-2001 | 2002 | 2003 | 2004-2005 | 2006-2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | % share | 2016 | % share | 2017 | 2018 | |
0 | Offshore | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Offshore | 500 | 500 | 500 | 500 | 500 | 500 | ||
1* | Offshore | 8,500 | 8,500 | 7,650 | 9,350 | 9,350 | 12,040 | 12,980 | 14,246 | 14,246 | 14,246 | 14,246 | 14,246 | 14,246 | 14,246 | Offshore | 14,246 | 14,246 | 14,246 | 14,246 | 14,246 | 14,246 | ||
Nunavut | 1,000 | 3,722 | 3,722 | 3,722 | 3,722 | 3,722 | 3,722 | 3,722 | Nunavut | 3,722 | 3,722 | 3,722 | 3,722 | 3,722 | 3,722 | |||||||||
Makivik | 187 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | Makivik | 449 | 449 | 449 | 449 | 449 | 449 | |||||||||
Total | 8,500 | 8,500 | 7,650 | 9,350 | 9,350 | 12,040 | 14,167 | 18,417 | 18,417 | 18,417 | 15,583 | 15,583 | 15,583 | 12,750 | 11,333 | 11,333 | 8,500 | 10,625 | 12,750 | 14,875 | ||||
2 EAZ | Offshore | 3,500 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | DS West Offshore | 5,250 | 4,813 | 4,813 | 4,813 | 4,813 | 4013 | ||
Offshore (Expl. P. borealis E of 63°W) | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | DS E offshore (expl Borealis E of 63 W) | 1,750 | 1,604 | 1,604 | 1,604 | 1,604 | 802 | ||||||
Nunavut (Expl. E of 63°W) | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | DS E - NU (expl E of 63W) | 1,750 | 1,604 | 1,604 | 1,604 | 1,604 | 1,604 | ||||||
NU (Expl P. montagui inside NSA) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | DS E/W Montagui Bycatch | 1,100 | 410 | 410 | 410 | 410 | 410 | ||||||||
NU DS W Bor | 1,084 | 1,084 | 1,084 | |||||||||||||||||||||
NK DS W Bor | 120 | 120 | 120 | |||||||||||||||||||||
NU - E Montagui | 805 | 301 | 301 | 301 | 301 | 301 | ||||||||||||||||||
NK - E Montagui | 345 | 129 | 129 | 129 | 129 | 129 | ||||||||||||||||||
NU - E Borealis (byc) | 200 | 183 | 183 | 210 | 210 | 174 | ||||||||||||||||||
NK - E Borealis (byc) | 50 | 46 | 46 | 53 | 53 | 43 | ||||||||||||||||||
Total | 3,500 | 5,250 | 5,250 | 8,750 | 8,750 | 10,750 | 10,750 | 10,750 | 10,750 | 10,750 | 10,750 | 10,750 | 10,750 | 10,750 | Borealis (B): 9,000 | B: 8,250 | B: 8,250 | B: 9,488 | B:9,4880 | 7840 | ||||
Montagui (M): 2,250 | M: 840 | M: 840 | M: 840 | M: 840 | M: 840 | |||||||||||||||||||
11,250 | 9,090 | 9,090 | 10,328 | 10,328 | 8,680 | |||||||||||||||||||
3 WAZ | Offshore (montagui SFAs 2/3/4 W of 63W) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | NU -W Montagui | 2,500 | 2,930 | 3,069 | 3,069 | 3,069 | 3,069 | ||
NU (Expl montagui inside NSA) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | NK - W Montagui | 2,500 | 2,930 | 3,069 | 3,069 | 3,069 | 3,069 | ||||||||
Borealis (bycatch) 6 | 400 | 400 | 400 | 400 | 400 | 400 | NU - W Borealis | 750 | 1,040 | 1,040 | 1,040 | 1,040 | 1,040 | |||||||||||
NK - W Borealis | 750 | 1,040 | 1,040 | 1,040 | 1,040 | 1,040 | ||||||||||||||||||
Total | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 2,200 | 4,300 | 4,300 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 6,500 | 7,940 | 8,218 | 8,218 | 8,218 | 8,218 | ||||
B - 1,500 M- 5,000 | B - 2,080 M - 5,860 | B: 2,080 M: 6,138 | B: 2,080 M: 6,138 | B: 2,080 M: 6,138 | B: 2,080 M: 6,139 | |||||||||||||||||||
4 | Offshore | 5,200 | 5,200 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,008 | 8,908 | 8,908 | 8,908 | 8,908 | 10,166 | Offshore | 10,394 | 10,394 | 10,394 | 81.1 | 10,769 | 0.762 | 10,687 | 10,687 |
Inshore | 312 | 312 | 312 | 312 | 437 | 437 | 437 | 537 | 537 | 537 | 537 | 677 | Inshore | 702 | 702 | 702 | 5.3 | 702 | 0.053 | 743 | 743 | |||
Innu | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | Innu | 750 | 750 | 750 | 8.5 | 1125 | 0.085 | 1,192 | 1,192 | |||||||
Off/ competitive 7 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | Off Comp | 1,125 | 1,125 | 1,125 | out | - | ||||||||||
NG | 300 | NG | 300 | 300 | 300 | 5.1 | 675 | 0.100 | 1,403 | 1,403 | ||||||||||||||
NSRF | NSRF Survey | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | |||||||||||||||||
Montagui (bycatch) | 4,033* | 4,033* | 4,033* | 4033* | 4033* | 4,033 | ||||||||||||||||||
Total | 5,200 | 5,200 | 8,320 | 8,320 | 8,320 | 8,320 | 10,320 | 10,320 | 10,320 | 11,320 | 11,320 | 11,320 | 11,320 | 13,018 | 14,971 | 14,971 | 14,971 | 14,971 | 15,725 | 15,725 | ||||
5 | Offshore | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | 7,650 | Offshore | 7,650 | 7,650 | 7,650 | 38.04 | 9,750 | 8,369 | 9,750 | |
Northern Coalition | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | 6,120 | Northern Coalition | 6,120 | 6,120 | 6,120 | 28 | 7,176 | 6,160 | 7,176 | |||
Innu | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | Innu | 510 | 510 | 510 | 5.19 | 1,330 | 1,142 | 1,330 | |||
NG | 510 | 510 | 510 | 510 | 510 | 1,260 | 1,260 | 1,260 | 1,260 | 1,260 | 1,260 | 1,260 | 1.26 | NG | 1,260 | 1,043 | 1,260 | 9.9 | 2,537 | 2,178 | 2,537 | |||
Imakpik² | 510 | 510 | 510 | 510 | 510 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | Imakpik² | 710 | 652 | 710 | 2.77 | 710 | 609 | 710 | |||
NCC | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | NCC | 750 | 533 | 750 | 6.22 | 1594 | 1,368 | 1,594 | ||||||||
IACF (Cartwright to L'anse au Claire) | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | IACF (Cartwright / L.'anse au Claire) | 3,400 | 2,409 | 3,400 | 8.84 | 2,266 | 1,945 | 2,266 | ||||||||
IACF (NP) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | IACF (NP) | 400 | 283 | 400 | 1.04 | 267 | 229 | 267 | ||||||||
Off Competive | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | Off comp | 2,500 | 1,770 | 2,500 | out | |||||||||||
Total | 7,650 | 15,300 | 15,300 | 15,300 | 15,300 | 15,300 | 23,300 | 23,300 | 23,300 | 23,300 | 23,300 | 23,300 | 23,300 | 23,300 | 23,300 | 20,970 | 23,300 | 25,630 | 22,000 | 25,630 | ||||
6 | Offshore | 11,050 | 11,050 | 13,360 | 14,603 | 14,603 | 14,603 | 15,833 | 15,833 | 15,833 | 16,612 | 16,612 | 14,603 | 13,928 | 14,603 | Offshore | 14,603 | 13,559 | 13,559 | 23.1 | 6,428 | 2,402 | 2,017 | |
SABRI | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | SABRI | 3,000 | 3,000 | 3,000 | 4.5 | 1,252 | 468 | 393 | |||
Innu | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 0 | 807 | Innu | 807 | 0 | 0 | 1.7 | 473 | 177 | 148 | ||||||
Fogo | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 542 | Fogo | 542 | 0 | 0 | 1.1 | 306 | 114 | 96 | ||||||
Inshore | 9,050 | 29,840 | 41,029 | 41,529 | 41,529 | 52,599 | 52,599 | 52,599 | 59,613 | 59,613 | 41,529 | 35,459 | 41,293 | Inshore | 41,293 | 31,637 | 31,637 | 69.6 | 19,366 | 7,238 | 6,076 | |||
IACF NP | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | IACF NP 50-30) | 0 | 0 | 0 | out | |||||||||||
IACF LNS | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | IACF LNS | 0 | 0 | 0 | out | |||||||||||
Total | 11,050 | 23,100 | 46,200 | 58,632 | 61,632 | 61,632 | 77,932 | 77,932 | 77,932 | 85,725 | 85,725 | 61,632 | 52,387 | 60,245 | 60,245 | 48,196 | 48,196 | 27,825 | 10,400 | 8,730 | ||||
7 | Offshore | 1,000 | 1,000 | 2,017 | 2,017 | 3,778 | 4,365 | 5,344 | 5,344 | 3,230 | 1,872 | Offshore | 1,377 | 716 | 20.2 | |||||||||
PEI Consortium | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | PEI Consortium | 1,500 | 1,075 | CLOSED | 9.4 | CLOSED | CLOSED | |||||||
Inshore | 2,500 | 2,500 | 6,566 | 6,566 | 12,297 | 14,209 | 17,396 | 17,396 | 10,514 | 5,985 | Inshore | 4,007 | 1,791 | 65.7 | ||||||||||
Miawpukek FN | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 643 | Miawpukek FN | 278 | 0 | 4.7 | ||||||||||||
Total | 5,000 | 5,000 | 10,833 | 10,833 | 18,325 | 20,824 | 24,990 | 24,990 | 15,994 | 10,000 | 7,162 | 3,582 | ||||||||||||
Total | 37,600 | 59,050 | 84,420 | 102,052 | 110,052 | 115,742 | 152,102 | 156,352 | 164,244 | 175,536 | 176,868 | 152,775 | 134,534 | 135,263 | 135,261 | 116,582 | 112,775 | 98,097 | 79,921 | 82,358 |
- Allocations maintained at high levels beginning in 2009. Fishery is closed when the TAC is reached
- Cartwright Fishers allocation until 2017
**bycatch 4033 in SFA 4 is not part of the TAC
- Date modified: