Arctic Region Variation Order 2021-003
Revoked by: Arctic Region Variation Order 2021-004
The Regional Director General of the Department of Fisheries and Oceans Canada for the Arctic Region, pursuant to paragraph 43(1)(m) of the Fisheries Act and to subsection 6 (1) of the Fishery (General) Regulations, hereby revokes the Arctic Region Variation Order 2021-002 issued on March 26, 2021 and makes the annexed Order varying the sport fishing daily catch and possession limits for certain species in certain waters of the Northwest Territories.
Issued at Rankin Inlet, NU, on June 4, 2021.
Gabriel Nirlungnayuq
Regional Director General
Arctic Region
Order varying the sport fishing daily catch and possession limits for certain species in certain waters of the Northwest Territories
Short Title
- This order may be cited as the Arctic Region Variation Order 2021-003.
Variation
- The sport fishing daily catch limit for certain species in certain waters in the Northwest Territories as fixed by subsection 28(1) of the Northwest Territories Fishery Regulations and set out in Column I, Column II and Column III of an Item in Schedule VI to the Regulations is hereby varied to that set out in Column I, Column II and Column III of an Item in the Schedule attached to this Order.
- The sport fishing possession limit for certain species in certain waters in the Northwest Territories as fixed by subsection 29(1) of the Northwest Territories Fishery Regulations and set out in Column I, Column II and Column IV of an Item in Schedule VI to the Regulations is hereby varied to that set out in Column I, Column II and Column IV of an Item in the Schedule attached to this Order.
Coming into Force
- This Order shall come into force June 7, 2021 and remains in force unless otherwise revoked
Item | Column I Species of fish |
Column II Waters |
Column III Daily catch limit |
Column IV Possession limit |
---|---|---|---|---|
1 | Arctic char | Hornaday River and its tributaries. | 0 | 0 |
2 | Arctic grayling | Baker Creek, 62°29'N, 114°22′W and within 100 meters of its mouth at Back Bay. | 0 | 0 |
2 | Arctic grayling | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
2 | Arctic grayling | All other waters of the Inuvialuit Settlement Region. | 3 | 5 |
5 | Burbot | Dolomite Lake, 68°18'N, 133°33'W | 5 | 5 |
5 | Burbot | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
6 | Ciscoes | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
6 | Ciscoes | All other waters of the Northwest Territories. | 175 | 175 |
7 | Dolly Varden | All waters within the Gwich'in Settlement Area and Inuvialuit Settlement Region. | 0 | 0 |
9 | Inconnu | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
10 | Lake trout | Prelude Lake, 62°34'N, 113°55'W; Prosperous Lake, 62°36'N, 114°12'W; Walsh Lake, 62°35'N, 114°16'W; River Lake, 62°36'N, 114°05'W; Banting Lake, 62°38'N, 114°17'W and Vee Lake, 62°33'N, 114°21'W. | 1 | 1 |
10 | Lake trout | Great Slave Lake including all tributaries from their mouths to 1 km upstream. |
2 Only one (1) can be from Area VI of Great Slave Lake |
3 Only two (2) can be from Area VI of Great Slave Lake |
10 | Lake trout | Dolomite Lake, 68°18'N, 133°33'W. | 1 | 1 |
10 | Lake trout | Trout Lake, 60°35'N, 121°19'W and its tributaries. | 1 | 1 |
10 | Lake trout | Alexie Lake, 62°40'30"N, 115°05'W, and Chitty Lake, 62°42'N, 114°07'W. | 0 | 0 |
10 | Lake trout | Stark Lake 62°26'N, 110°30'W | 3 | 5 |
10 | Lake trout | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
10 | Lake trout | All other waters of the Inuvialuit Settlement Region. | 1 | 1 |
11 | Northern pike | Mackenzie River Management Area on Great Slave Lake and its tributaries lying between 116°00'W and 118°00'W longitude. | 1 Included in total daily catch limit for Great Slave Lake and its tributaries. |
1 Included in total possession limit for Great Slave Lake and its tributaries. |
11 | Northern pike | Horn River, Mills Lake, and the Mackenzie River between 118°00'W and 118°25'W longitude. | 1 Included in total catch limit for the Mackenzie River Management Area. |
1 Included in total possession limit for the Mackenzie River Management Area. |
11 | Northern pike | Hay River 60°50'N, 115°46'30"W | 1 Included in total daily catch limit for Great Slave Lake and its tributaries. |
2 Included in total possession limit for Great Slave Lake and its tributaries. |
11 | Northern pike | Little Buffalo River, 61°00'N, 113°46'W and that part of Resolution Bay which lies south of a straight line drawn from 61°00'45"N, 114°15'W at Pine Point to 61°10'N, 113°46'17"W at Mission Island. | 1 Included in total daily catch limit for Great Slave Lake and its tributaries. |
2 Included in total possession limit for Great Slave Lake and its tributaries. |
11 | Northern pike | Great Slave Lake and its tributaries. | 3 | 5 |
11 | Northern pike | Sandy Lake, 60°31'N, 114°35′W. | 1 | 1 |
11 | Northern pike | Trout Lake, 60°35'N, 121°19'W and its tributaries. | 2 | 3 |
11 | Northern pike | All other waters within the Gwich'in Settlement and Sahtu Settlement Areas excluding Great Bear Lake Special Management Area. | 5 | 10 |
11 | Northern pike | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
11 | Northern pike | All other waters in the Northwest Territories. | 3 | 5 |
12 | Rainbow trout | All waters of the Northwest Territories. | 1 | 2 |
14 | Walleye | Sandy Lake, 60°31'N, 114°35'W. | 1 | 1 |
14 | Walleye | Hay River and the Mackenzie River Management Area on Great Slave Lake and its tributaries. | 2 | 3 |
14 | Walleye | Horn River, Mills Lake, and the Mackenzie River between 118°00'W and 118°25'W longitude. | 2 Included in total catch limit for the Mackenzie River Management Area. |
3 Included in total possession limit for the Mackenzie River Management Area. |
14 | Walleye | Little Buffalo River, 61°00'N, 113°46'W and that part of Resolution Bay which lies south of a straight line drawn from 61°00'45"N, 114°15'W at Pine Point to 61°10'N, 113°46'17"W at Mission Island. | 1 Included in total daily catch limit for Great Slave Lake and its tributaries. |
2 Included in total possession limit for Great Slave Lake and its tributaries. |
14 | Walleye | Trout Lake, 60°35'N, 121°19'W and its tributaries excluding the Moose River. | 2 | 3 |
14 | Walleye | Moose River, 60°45'57"N, 121°20'49"W. | 1 Included in total daily catch limit for Trout Lake and its tributaries. |
2 Included in total possession limit for Trout Lake and its tributaries. |
14 | Walleye | Johnston Lake, 62°59'N, 114°12'W. | 2 | 3 |
14 | Walleye | Kam Lake, 62°25'14"N, 114°24'11"W and Grace Lake, 62°25'1"N, 114°26'54"W and connecting stream, 62°25'16"N, 114°25'7"W. | 4 | 7 |
14 | Walleye | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
14 | Walleye | All other waters in the Northwest Territories excluding the waters within the Gwich'in and Sahtu Settlement Areas. | 4 | 7 |
15 | Lake, Broad, and Round Whitefish | Waters of the Inuvialuit Settlement Region within 500 meters of the centerline of the Inuvik to Tuktoyaktuk highway between points 68°26'2.51"N, 133°45'53"W and 69°24'46.14"N, 133°01'26.50"W. | 0 | 0 |
15 | Lake, Broad, and Round Whitefish | All other waters in the Northwest Territories excluding the waters within the Gwich'in and Sahtu Settlement Areas. | 5 | 10 |
- Date modified: