The Gully boundary and management zones
Note:
Charts, diagrams and contact information on this website are provided for information purposes only and should not be used for fishing, navigation or other purposes. Please refer to the MPA Regulations or contact your regional Fisheries and Oceans Canada office for official coordinates.
On this page
Point # | Latitude North | Longitude West | Point # in Regulations |
---|---|---|---|
1 | 44°13' | 59°06' | 1 |
2 | 43°47 | 58°35' | 2 |
3 | 43°35' | 58°35' | 3 |
4 | 43°35' | 59°08' | 4 |
5 | 43°55' | 59°08' | 5 |
6 | 44°06' | 59°20' | 6 |
Point # | Latitude North | Longitude West | Point # in Regulations |
---|---|---|---|
1 | 44°07'06" | 59°08'14" | 7 |
2 | 44°05'28" | 59°04'20" | 8 |
3 | 44°00'18" | 58°57'54" | 9 |
4 | 43°56'19" | 58°57'20" | 10 |
5 | 43°54'13" | 58°52'56" | 11 |
6 | 43°53'13" | 58°51'52" | 12 |
7 | 43°50'52" | 58°51'51" | 13 |
8 | 43°52'07" | 58°50'45" | 14 |
9 | 43°52'55" | 58°48'00" | 15 |
10 | 43°42'00" | 58°48'00" | 16 |
11 | 43°42'00" | 59°02'16" | 17 |
12 | 43°46'20" | 58°59'12" | 18 |
13 | 43°46'38" | 59°00'43" | 19 |
14 | 43°49'40" | 59°01'07" | 20 |
15 | 43°49'56" | 58°59'52" | 21 |
16 | 43°52'20" | 58°59'48" | 22 |
17 | 43°53'59" | 59°01'52" | 23 |
18 | 43°55'50" | 59°'02'10" | 24 |
19 | 43°57'53" | 59°01'13" | 25 |
20 | 43°58'56" | 59°02'40" | 26 |
21 | 43°58'56" | 59°00'27" | 27 |
22 | 44°00'38" | 59°01'34" | 28 |
23 | 44°02'02" | 59°03'31" | 29 |
24 | 44°04'51" | 59°05'02" | 30 |
25 | 44°06'29" | 59°08'14" | 31 |
Point # | Latitude North | Longitude West | Point # in Regulations |
---|---|---|---|
1 | 44°13'00" | 59°06'00" | 1 |
2 | 44°06'45" | 58°58'31.6" | 32 |
3 | 44°05'33" | 59°00'40" | 33 |
4 | 44°00'02" | 58°56'38" | 34 |
5 | 43°56'44" | 58°55'33" | 35 |
6 | 43°53'20" | 58°49'58" | 36 |
7 | 43°55'33.6" | 58°45'10.8" | 37 |
8 | 43°47'00" | 58°35'00" | 2 |
9 | 43°35'00" | 58°35'00" | 3 |
10 | 43°35'00" | 59°08'00" | 4 |
11 | 43°41'41" | 59°08'00" | 38 |
12 | 43°43'03" | 59°05'14" | 39 |
13 | 43°47'38" | 59°02'02" | 40 |
14 | 43°49'39" | 59°02'34" | 41 |
15 | 43°51'26" | 59°00'56" | 42 |
16 | 43°53'46" | 59°03'12" | 43 |
17 | 43°58'34" | 59°03'12" | 44 |
18 | 43°59'25" | 59°05'33" | 45 |
19 | 43°59'36" | 59°03'51" | 46 |
20 | 44°01'55" | 59°04'51" | 47 |
21 | 44°02'14" | 59°06'07" | 48 |
22 | 44°02'52" | 59°05'58" | 49 |
23 | 43°59'25" | 59°12'48.9" | 50 |
24 | 44°06'00" | 59°20'00" | 6 |
Point # | Latitude North | Longitude West | Point # in Regulations |
---|---|---|---|
1 | 44°06'45" | 58°58'31.6" | 32 |
2 | 44°05'33" | 59°00'40" | 33 |
3 | 44°00'02" | 58°56'38" | 34 |
4 | 43°56'44" | 58°55'33" | 35 |
5 | 43°53'20" | 58°49'58" | 36 |
6 | 43°55'33.6" | 58°45'10.8" | 37 |
Point # | Latitude North | Longitude West | Point # in Regulations |
---|---|---|---|
1 | 43°41'41" | 59°08'00" | 38 |
2 | 43°43'03" | 59°05'14" | 39 |
3 | 43°47'38" | 59°02'02" | 40 |
4 | 43°49'39" | 59°02'34" | 41 |
5 | 43°51'26" | 59°00'56" | 42 |
6 | 43°53'46" | 59°03'12" | 43 |
7 | 43°58'34" | 59°03'12" | 44 |
8 | 43°59'25" | 59°05'33" | 45 |
9 | 43°59'36" | 59°03'51" | 46 |
10 | 44°01'55" | 59°04'51" | 47 |
11 | 44°02'14" | 59°06'07" | 48 |
12 | 44°02'52" | 59°05'58" | 49 |
13 | 43°59'25" | 59°12'48.9" | 50 |
- Date modified: