Production quantities and values, 2011
Note: The following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Nfld | PEI | NS | NB | Que | Ont | Man | Sask | Alta | BC | CANADA (1) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmon | .. | .. | 5,624 | 21,560 | 0 | 0 | x | x | x | 83,144 | 110,328 |
Trout | .. | .. | 124 | 80 | 357 | 3,385 | x | x | x | 64 | 5,600 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 694 | 694 |
Other | .. | .. | 85 | 0 | 64 | 23 | x | x | x | 389 | 788 |
Total Finfish | 14,264 | .. | 5,833 | 21,640 | 421 | 3,408 | x | x | x | 84,291 | 131,674 |
Shellfish | |||||||||||
Clams | 0 | 0 | 341 | 0 | 0 | 0 | x | x | x | 1,172 | 1,513 |
Oysters | 0 | 2,682 | 246 | 609 | 0 | 0 | x | x | x | 6,242 | 9,779 |
Mussels | 3,000 | 20,894 | 1,374 | 25 | 317 | 0 | x | x | x | 288 | 25,897 |
Scallops | 0 | 0 | 1 | 0 | 28 | 0 | x | x | x | 271 | 300 |
Other | 0 | 0 | 21 | 0 | 50 | 0 | x | x | x | 0 | 71 |
Total Shellfish | 3,000 | 23,576 | 1,983 | 634 | 394 | 0 | x | x | x | 7,973 | 37,560 |
Total Aquaculture | 17,264 | 23,576 | 7,817 | 22,274 | 815 | 3,408 | x | x | x | 92,264 | 169,235 |
Re-stocking (2) | 824 | 824 | |||||||||
Total (incl. re-stocking) (2) | 17,264 | 23,576 | 7,817 | 22,274 | 1,639 | 3,408 | x | x | x | 92,264 | 170,059 |
Nfld | PEI | NS | NB | Que | Ont | Man | Sask | Alta | BC | CANADA (1) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmon | .. | .. | 31,234 | 140,241 | 0 | 0 | x | x | x | 435,667 | 607,142 |
Trout | .. | .. | 1,796 | 400 | 2,266 | 17,200 | x | x | x | 408 | 29,927 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 5,269 | 5,269 |
Other | .. | .. | 0 | 0 | 81 | 500 | x | x | x | 4,364 | 11,184 |
Total Finfish | 111,829 | 3,700 | 37,622 | 140,641 | 2,347 | 17,700 | x | x | x | 445,708 | 769,052 |
Shellfish | |||||||||||
Clams | 0 | 0 | 1,396 | 0 | 0 | 0 | x | x | x | 6,652 | 8,048 |
Oysters | 0 | 6,622 | 894 | 2,645 | 0 | 0 | x | x | x | 8,380 | 18,541 |
Mussels | 8,221 | 26,716 | 1,584 | 28 | 411 | 0 | x | x | x | 1,471 | 38,431 |
Scallops | 0 | 0 | 11 | 0 | 179 | 0 | x | x | x | 1,714 | 1,904 |
Other | 0 | 0 | 1,582 | 0 | 74 | 0 | x | x | x | 0 | 1,656 |
Total Shellfish | 8,221 | 33,338 | 5,467 | 2,673 | 664 | 0 | x | x | x | 18,217 | 68,580 |
Total Aquaculture | 120,050 | 37,038 | 43,089 | 143,314 | 3,011 | 17,700 | x | x | x | 463,925 | 837,632 |
Re-stocking (2) | 8,469 | 8,469 | |||||||||
Total (incl. re-stocking) (2) | 120,050 | 37,038 | 43,287 | 143,314 | 11,480 | 17,700 | x | x | x | 463,925 | 846,101 |
(1) Provinces with data not available are not included in the Canada totals.
(2) Sales to outfitters: operations offering lodging and services for hunting, fishing and trapping.
Note(s): The production and value of aquaculture includes the amount and value produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production.
The data are collected from each of the provincial departments responsible for aquaculture.
Source: Statistics Canada Catalogue no. 23-222-X
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: