Production quantities and values, 2013
Note: The following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Nfld | PEI | NS | NB | Que(2) | Ont | Man | Sask | Alta | BC | CANADA (1) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmon | .. | .. | 6,616 | 18,837 | 0 | 0 | x | x | x | 74,673 | 100,027 |
Trout | .. | .. | 104 | 0 | 1,262 | 3,580 | x | x | x | 62 | 6,695 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 682 | 682 |
Other | .. | .. | 255 | 0 | 1 | 210 | x | x | x | 391 | 1,179 |
Total Finfish | 22,196 | 0 | 6,975 | 18,837 | 1,263 | 3,790 | x | x | x | 75,808 | 130,879 |
Shellfish | |||||||||||
Clams | 0 | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 2,476 | 2,834 |
Oysters | 0 | 3,278 | 356 | 739 | 10 | 0 | 0 | 0 | 0 | 5,592 | 9,975 |
Mussels | 4,354 | 20,009 | 1,051 | .. | 448 | 0 | 0 | 0 | 0 | 291 | 26,154 |
Scallops | 0 | 0 | 12 | 5 | 11 | 0 | 0 | 0 | 0 | 91 | 119 |
Other | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 27 |
Total Shellfish | 4,354 | 23,287 | 1,777 | 749 | 491 | 0 | 0 | 0 | 0 | 8,450 | 39,108 |
Total Aquaculture | 26,550 | 23,287 | 8,752 | 19,586 | 1,754 | 3,790 | x | x | x | 84,258 | 169,987 |
Re-stocking | |||||||||||
Total (incl. re-stocking) | 26,550 | 23,287 | 8,752 | 19,586 | 1,754 | 3,790 | x | x | x | 84,258 | 169,987 |
Nfld | PEI | NS | NB | Que (2) | Ont | Man | Sask | Alta | BC | CANADA (1) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmon | .. | .. | 41,956 | 117,334 | 0 | 0 | x | x | x | 475,769 | 635,059 |
Trout | .. | .. | 1,042 | 0 | 10,735 | 18,000 | x | x | x | 501 | 38,555 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 4,635 | 4,635 |
Other | .. | .. | 6,867 | 0 | 119 | 1,200 | x | x | x | 4,664 | 15,190 |
Total Finfish | 181,833 | 3,000 | 49,865 | 117,334 | 10,854 | 19,200 | x | x | x | 485,569 | 878,272 |
Shellfish | |||||||||||
Clams | 0 | 0 | 1,090 | 0 | 0 | 0 | x | x | x | 7,014 | 8,104 |
Oysters | 0 | 8,671 | 1,463 | 5,665 | 170 | 0 | x | x | x | 12,357 | 28,326 |
Mussels | 15,139 | 28,673 | 1,601 | .. | 584 | 0 | x | x | x | 1,824 | 47,821 |
Scallops | 0 | 0 | 78 | 11 | 141 | 0 | x | x | x | 726 | 956 |
Other | 0 | 0 | 0 | 2 | 29 | 0 | x | x | x | 0 | 31 |
Total Shellfish | 15,139 | 37,344 | 4,232 | 5,678 | 925 | 0 | x | x | x | 21,921 | 85,239 |
Total Aquaculture | 196,972 | 40,344 | 54,097 | 123,012 | 11,779 | 19,200 | x | x | x | 507,490 | 963,510 |
Re-stocking | |||||||||||
Total (incl. re-stocking) | 196,972 | 40,344 | 54,097 | 123,012 | 11,779 | 19,200 | x | x | x | 507,490 | 963,510 |
(1) Provinces with data not available are not included in the Canada totals.
(2) Sales to outfitters are no longer provided separately and are included in trout.
Note(s): The production and value of aquaculture includes the amount and value produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production.
The data are collected from each of the provincial departments responsible for aquaculture.
Source: Statistics Canada Catalogue no. 23-222-X
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: