Aquaculture Production and Value
This section provides annual statistics on the volume and value of aquaculture production in Canada. The data are organized by species and province.
NL | PEI | NS | NB | Que | ON | MB | SK | AB | BC | Canada table note 2 | |
Finfish table note 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Salmon | .. | .. | 7,361 | 22,397 | 0 | 0 | x | x | x | 88,874 | 118,632 |
Trout | .. | .. | 840 | 0 | 435 | 5,574 | x | x | x | 900 | 8,801 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 0 | 0 |
Other | .. | .. | 0 | 0 | 633 | 313 | x | x | x | 821 | 1,974 |
Total Finfish | 14,167 | 492 | 8,202 | 22,397 | 1,067 | 5,887 | x | x | x | 90,595 | 144,066 |
Shellfish | |||||||||||
Clams | 0 | 567 | 211 | 0 | 0 | 0 | x | x | x | 1,116 | 1,894 |
Oysters | 0 | 4,886 | 236 | 1,898 | 110 | 0 | x | x | x | 7,779 | 14,909 |
Mussels | 3,488 | 20,298 | 1,329 | 0 | 258 | 0 | x | x | x | 727 | 26,101 |
Scallops | 0 | 0 | 5 | 0 | 1 | 0 | x | x | x | 76 | 82 |
Other | 0 | 0 | 160 | 0 | 32 | 14 | x | x | x | 0 | 206 |
Total Shellfish | 3,488 | 25,751 | 1,942 | 1,898 | 401 | 14 | x | x | x | 9,698 | 43,192 |
Total Aquaculture | 17,655 | 26,243 | 10,143 | 24,295 | 1,468 | 5,901 | x | x | x | 100,293 | 187,258 |
NL | PEI | NS | NB | Que | ON | MB | SK | AB | BC | Canada table note 5 | |
Finfish | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Salmon | .. | .. | 63,166 | 188,367 | 0 | 0 | x | x | x | 662,749 | 914,282 |
Trout | .. | .. | 6,454 | 0 | 2,635 | 36,161 | x | x | x | 6,966 | 58,040 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 0 | 0 |
Other | .. | .. | 0 | 0 | 6,520 | 1,919 | x | x | x | 11,946 | 21,355 |
Total Finfish | 118,015 | 4,100 | 69,620 | 188,367 | 9,155 | 38,080 | x | x | x | 681,661 | 1,115,791 |
Shellfish | |||||||||||
Clams | 0 | 1,742 | 390 | 0 | 0 | 0 | x | x | x | 6,980 | 9,112 |
Oysters | 0 | 17,233 | 2,758 | 17,131 | 2,268 | 0 | x | x | x | 15,237 | 54,627 |
Mussels | 5,000 | 31,324 | 2,108 | 0 | 602 | 0 | x | x | x | 4,153 | 43,187 |
Scallops | 0 | 0 | 66 | 0 | 16 | 0 | x | x | x | 629 | 711 |
Other | 0 | 0 | 7,186 | 0 | 216 | 720 | x | x | x | 0 | 8,122 |
Total Shellfish | 5,000 | 50,299 | 12,508 | 17,131 | 3,102 | 720 | x | x | x | 26,999 | 115,759 |
Total Aquaculture | 123,015 | 54,399 | 82,128 | 205,498 | 12,257 | 38,800 | x | x | x | 708,660 | 1,231,550 |
Table Notes
- Table Note
-
Not available
Return to table .. referrer
- Table Note
-
Suppressed to meet the confidentiality requirements of the Statistics Act.
Return to table x referrer
- Table note 1
-
The production of aquaculture includes the amount produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production. The data are collected from each of the provincial departments responsible for aquaculture.
- Table note 2
-
Provinces with data not available are not included in the Canada totals.
- Table note 3
-
Excludes other finfish for all provinces until 2005. Excludes other finfish for all provinces except Quebec beginning in 2006.
- Table note 4
-
The value of aquaculture includes the value produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production. The data are collected from each of the provincial department responsible for aquaculture.
- Table note 5
-
Provinces with data not available are not included in the Canada totals.
Source: Statistics Canada. Table 32-10-0107-01 Aquaculture, production and value. Retrieved December 20, 2022. https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210010701
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: