Aquaculture production quantities and value, 2023
This section provides annual statistics on the volume and value of aquaculture production in Canada. The data are organized by species and province.
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | Canadatable 1 note 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmontable 1 note 3 | .. | .. | 9,882 | 22,780 | .. | .. | .. | .. | .. | 50,067 | 82,729 |
Trouttable 1 note 3 | .. | .. | 529 | .. | 461 | 3,182 | 44 | 1,752 | 32 | 586 | 6,587 |
Other | .. | .. | x | .. | 575 | 12 | 19 | .. | 466 | 721 | 1,793 |
Total Finfish | 15,645 | 380 | 10,411 | 22,780 | 1,036 | 3,194 | 74 | 1,752 | 498 | 51,374 | 107,144 |
Shellfish | |||||||||||
Clams | .. | .. | 14 | 43 | .. | .. | .. | .. | .. | 1,403 | 1,460 |
Oysters | .. | 4,761 | 235 | 2,596 | 116 | .. | .. | .. | .. | 7,371 | 15,079 |
Mussels | 4,297 | 15,543 | 1,282 | .. | 150 | .. | .. | .. | .. | 717 | 21,989 |
Scallops | .. | .. | 1 | 1 | .. | .. | .. | .. | .. | 96 | 99 |
Other | .. | .. | x | .. | 72 | .. | .. | .. | .. | .. | 72 |
Total Shellfish | 4,297 | 20,304 | 1,532 | 2,640 | 339 | .. | .. | .. | .. | 9,588 | 38,699 |
Total Aquaculture | 19,942 | 20,684 | 12,084 | 25,420 | 1,375 | 3,194 | 74 | 1,752 | 498 | 60,962 | 145,985 |
Table 1 notes.. : not available for a specific reference period x : suppressed to meet the confidentiality requirements of the Statistics Act
|
NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | Canada table 2 note 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmon table 2 note 3 | .. | .. | 103,452 | 258,087 | .. | .. | .. | .. | .. | 504,371 | 865,909 |
Trout table 2 note 3 | .. | .. | 4,271 | .. | 2,833 | 34,341 | 231 | 8,759 | 1,036 | 5,148 | 56,619 |
Steelhead table 2 note 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Other | .. | .. | x | .. | 5,913 | 85 | 153 | .. | 3,738 | 13,487 | 23,376 |
Total Finfish | 177,250 | 4,300 | 107,723 | 258,087 | 8,746 | 34,426 | 384 | 8,759 | 4,774 | 523,005 | 1,127,454 |
Shellfish | |||||||||||
Clams | .. | .. | 98 | 176 | .. | .. | .. | .. | .. | 13,220 | 13,494 |
Oysters | .. | 17,843 | 3,731 | 25,995 | 2,612 | .. | .. | .. | .. | 16,103 | 66,282 |
Mussels | 8,050 | 29,126 | 3,067 | .. | 442 | .. | .. | .. | .. | 4,414 | 45,099 |
Scallops | .. | .. | 135 | 13 | 5 | .. | .. | .. | .. | 1,151 | 1,304 |
Other | .. | .. | x | .. | 321 | .. | .. | .. | .. | .. | 321 |
Total Shellfish | 8,050 | 46,969 | 7,030 | 26,184 | 3,380 | .. | .. | .. | .. | 34,887 | 126,500 |
Total Aquaculture | 185,300 | 51,269 | 120,492 | 284,271 | 12,126 | 34,426 | 384 | 8,759 | 4,774 | 557,893 | 1,259,693 |
Table 1 notes.. : not available for a specific reference period x : suppressed to meet the confidentiality requirements of the Statistics Act
Source: Statistics Canada. Table 32-10-0107-01 Aquaculture, production and value. Retrieved December 2, 2024. For the most up to date data, please refer to the source table as data may be updated and revised over time to ensure accuracy. https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210010701 |
- Date modified: