Aquaculture
Production Quantities and Values
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | CANADA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmon (3) | 66 | x | 601 | 9,000 | x | 80 | 0 | 0 | 0 | 24,362 | 34,109 |
Trout (3) | 10 | x | 0 | 272 | x | 2,300 | x | 110 | 34 | 113 | 2,839 |
Steelhead (3) | 76 | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 |
Other (4) | x | x | x | x | x | x | x | x | x | x | 34 |
Total Finfish (2) | 152 | 37 | 1,010 | 9,272 | 1,500 | 2,380 | x | 110 | 34 | 24,475 | 39,004 |
Shellfish | |||||||||||
Clams | 0 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 642 |
Oysters | 0 | 1,227 | 55 | 136 | 0 | 0 | 0 | 0 | 0 | 4,482 | 5,900 |
Mussels (3) | 320 | 3,404 | 177 | 55 | x | 0 | 0 | 0 | 0 | 0 | 3,956 |
Scallops (3) | 2 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 2 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shellfish | 322 | 5,104 | 232 | 191 | 90 | 0 | 0 | 0 | 0 | 4,651 | 10,590 |
Total (2) | 474 | 5,141 | 1,242 | 9,463 | 1,590 | 2,380 | x | 110 | 34 | 29,126 | 49,594 |
NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | CANADA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finfish | |||||||||||
Salmon (3) | 260 | x | 3,965 | 80,000 | x | 400 | 0 | 0 | 0 | 110,913 | 195,538 |
Trout (3) | 30 | x | 0 | 1,700 | x | 10,500 | x | 240 | 187 | 538 | 13,195 |
Steelhead (3) | 250 | 0 | 2,130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,380 |
Other (4) | 266 | ||||||||||
Total Finfish (2) | 540 | 309 | 6,095 | 81,700 | 9,640 | 10,900 | x | 240 | 187 | 111,451 | 221,328 |
Shellfish | |||||||||||
Clams | 0 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 | 1,290 |
Oysters | 0 | 1,930 | 107 | 450 | 0 | 0 | 0 | 0 | 0 | 3,465 | 5,952 |
Mussels (3) | 560 | 4,000 | 195 | 120 | x | 0 | 0 | 0 | 0 | 0 | 4,875 |
Scallops (3) | 8 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 8 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shellfish | 568 | 6,664 | 302 | 570 | 106 | 0 | 0 | 0 | 0 | 4,021 | 12,231 |
Total (2) | 1,108 | 6,973 | 6,397 | 82,270 | 9,746 | 10,900 | x | 240 | 187 | 115,472 | 233,559 |
(1) The production and value of Aquaculture includes the amount and value produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production. The data, collected from each of the provincial departments responsible for aquaculture, are considered accurate and reliable. The data will continue to be collected and released in the year following the reference year.
(2) Excludes other finfish for all provinces.
(3) Excludes confidential data at Canada level.
(4) Other finfish data is only available at the Canada level and includes confidential data from the provinces.
For a PDF version of this document, please send an E-mail request to infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: