Aquaculture Value Added Account
Aquaculture value added statistics are grouped into the following four main categories: Sources of output (sales of aqua products/services, operating revenue, etc., Product inputs (feed, processing costs, operating expenses, etc.), Gross value added (factor cost) and Selected primary inputs (salaries and wages, interest, etc.).
Thousands of dollars | ||||||||
---|---|---|---|---|---|---|---|---|
NL | PE | NS | NB | QC | ON | BC | Canada table note 2 | |
A. Sources of output | ||||||||
Sales of aqua products/services | 167,320 | 46,160 | x | x | 11,280 | 32,555 | 776,540 | 1,339,075 |
Whole fish dressed, fresh or chilled | x | x | x | x | 1,840 | 26,055 | 724,860 | 879,915 |
Fish eggs & live fish for grow-out | x | x | x | x | 280 | 1,575 | x | 20,515 |
Whole fish live (ex for grow-out) | x | 0 | x | x | 5,675 | 2,165 | 0 | 317,120 |
Whole fish dressed & frozen | 0 | 0 | 0 | 0 | x | 0 | x | 5,700 |
Fish fillets, fresh or frozen | 0 | x | x | x | x | 2,705 | x | 24,085 |
Fish, dried, smoked or in brine | 0 | 0 | 0 | 0 | x | 0 | x | 475 |
Total finfish | x | 3,900 | 48,545 | x | 9,190 | 32,500 | 752,100 | 1,247,810 |
Total molluscs | x | 42,120 | x | 8,825 | 1,855 | 0 | 23,945 | 87,610 |
Other goods & services NES table note 4 | 0 | 140 | x | x | 235 | 55 | x | 3,655 |
Subsidies | x | 150 | 0 | x | 705 | 110 | 1,995 | 3,450 |
Other operating revenue | x | 4,895 | x | 16,845 | 940 | 860 | 20,455 | 58,680 |
Total operating revenue | x | 51,205 | 69,130 | x | 12,925 | 33,525 | 798,990 | 1,401,205 |
Change in inventory value - goods | x | 290 | x | x | 55 | -195 | 80 | 21,840 |
Gross output | 179,985 | 51,495 | x | x | 12,980 | 33,330 | 799,070 | 1,423,045 |
B. Product inputs | ||||||||
Product expenses | 118,080 | 28,365 | 48,270 | 131,085 | 8,570 | 22,000 | 480,170 | 836,540 |
Feed | 53,540 | 295 | x | 63,160 | 2,085 | x | 222,955 | 369,360 |
Therapeutants | 6,665 | x | x | x | 75 | 145 | 26,925 | 38,785 |
Purchases, eggs/fish - grow-out | 20,080 | 5,875 | x | x | 950 | 5,755 | 12,360 | 70,990 |
Purchases, fish - processing/resale | x | x | x | x | 155 | 0 | 0 | 5,160 |
Insurance premiums | x | 545 | x | x | 375 | 420 | 8,165 | 24,400 |
Energy (electricity, fuel, etc.) | 1,620 | 1,295 | 625 | 1,405 | 975 | 955 | 17,045 | 23,920 |
Goods transportation & storage | 4,395 | 1,515 | 750 | 1,090 | 360 | 735 | 35,855 | 44,700 |
Processing services | x | 840 | 135 | x | 315 | x | 17,540 | 25,800 |
Rental & leasing expenses | 535 | 635 | 430 | 835 | 260 | 520 | 12,310 | 15,525 |
Maintenance/repairstable note 3 | x | 2,550 | x | x | 840 | 780 | 34,670 | 59,760 |
Professional services | 1,525 | 1,620 | 865 | 2,065 | 430 | 880 | 14,405 | 21,790 |
Other operating expenses NES table note 4 | 9,095 | 12,535 | 7,945 | 22,810 | 1,750 | 4,275 | 77,940 | 136,350 |
Change in inventory value -raw materials | x | 1,605 | x | -490 | 75 | 55 | x | 4,690 |
Total of product inputs | x | 26,760 | x | 131,575 | 8,495 | 21,945 | x | 831,850 |
C. Gross value added (factor cost) | x | 24,735 | x | x | 4,485 | 11,385 | x | 591,195 |
D. Selected primary inputs | ||||||||
Salaries & wages | 10,425 | 9,595 | 5,590 | 14,735 | 2,630 | 3,430 | 68,500 | 114,905 |
Employer portion of employee benefits | 1,540 | 1,130 | 585 | 1,445 | 395 | 275 | 13,655 | 19,025 |
Depreciation | 8,040 | 3,800 | 5,295 | 14,360 | 1,380 | 1,780 | 37,805 | 72,460 |
Interest paid | 8,925 | 1,000 | 615 | 10,560 | 275 | 335 | 5,985 | 27,695 |
Table Notes
- Table note
-
Suppressed to meet the confidentiality requirements of the Statistics Act.
Return to table note x referrer
- Table note 1
-
Data and account structure are subject to revision.
- Table note 2
-
Canada total excludes Manitoba, Saskatchewan & Alberta.
- Table note 3
-
Starting in 2013, maintenance and repair expenses for buildings and machinery are combined.
- Table note 4
-
NES = not elsewhere specified.
Source: Statistics Canada. Table 32-10-0108-01 Aquaculture economic statistics, value added account (x 1,000)
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: