Freshwater Landings
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Species | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | Nunavut | Northwest Territories | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | 811 | 304 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 811 | 304 |
Arctic Char | - | - | - | - | - | - | - | - | - | - | - | - | 138 | 426 | 138 | 426 | ||
Burbot | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Carp | - | - | 22 | 52 | 152 | 42 | 445 | 177 | 1 | 0 | - | - | - | - | - | - | 619 | 271 |
Catfish | - | - | 0 | 0 | 37 | 32 | - | - | - | - | - | - | - | - | - | - | 37 | 32 |
Eel | 98 | 393 | 157 | 612 | 64 | 281 | - | - | - | - | - | - | - | - | - | - | 319 | 1,286 |
Goldeye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lake trout | - | - | - | - | 183 | 306 | 56 | 61 | 315 | 316 | - | - | - | - | 78 | 68 | 631 | 751 |
Perch | - | - | 247 | 674 | 1 932 | 9 315 | 502 | 1 790 | - | - | 3 | 9 | - | - | - | - | 2,683 | 11,788 |
Pike | - | - | 3 | 5 | 67 | 79 | 1 342 | 997 | 727 | 509 | 201 | 137 | - | - | 156 | 108 | 2,496 | 1,835 |
Rock bass | - | - | - | - | 12 | 7 | - | - | - | - | - | - | - | - | - | - | 12 | 7 |
Salmon | 0 | 0 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Sauger | - | - | - | - | 57 | 259 | 1 318 | 4 642 | - | - | - | - | - | - | - | - | 1,375 | 4,901 |
Shad | 6 | 3 | 12 | 7 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 23 | 11 |
Smelt | 0 | 0 | 0 | 0 | 5 517 | 2 796 | - | - | - | - | - | - | - | - | - | - | 5,517 | 2,796 |
Sturgeon | 0 | 0 | - | - | 5 | 26 | - | - | - | - | - | - | - | - | - | - | 353 | 1,488 |
Lake Sturgeon | - | - | 252 | 1 462 | - | - | - | - | - | - | - | - | - | - | - | - | 252 | 1,462 |
Atlantic Sturgeon | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 0 | |
Sucker (Mullet) | - | - | 0 | 0 | 111 | 32 | 2 891 | 926 | 894 | 220 | - | - | - | - | - | - | 3,896 | 1,178 |
Sunfish | - | - | 34 | 79 | 101 | 133 | - | - | - | - | - | - | - | - | - | - | 135 | 212 |
Trout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tomcod | - | - | 22 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 30 |
Tullibee (1) | - | - | - | - | 951 | 1 623 | 92 | 57 | 6 | 3 | 52 | 29 | - | - | - | - | 1,101 | 1,712 |
White bass | - | - | - | - | 318 | 737 | - | - | - | - | - | - | - | - | - | - | 318 | 737 |
Whitefish | - | - | 2 | 5 | 2 772 | 5 600 | 3 126 | 3 220 | 928 | 839 | 1 237 | 1 104 | - | - | 1 131 | 1 232 | 9,196 | 12,000 |
Yellow Pickerel | - | - | 12 | 113 | 4 786 | 21 116 | 2 381 | 10 598 | 515 | 2 306 | 89 | 366 | - | - | 50 | 227 | 7,832 | 34,726 |
Other fish | 0 | 0 | 489 | 544 | 447 | 381 | 79 | 97 | 110 | 75 | 43 | 37 | - | - | 71 | 111 | 1,240 | 1,245 |
Total | 915 | 701 | 1,348 | 3,583 | 17,517 | 42,766 | 12,232 | 22,565 | 3,496 | 4,268 | 1,624 | 1,682 | 1,624 | 2,172 | 38,756 | 77,737 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: