Freshwater Landings
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Species | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | Nunavut | Northwest Territories | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | 21 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 29 |
Arctic Char | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 114 | 1 | 4 | 29 | 118 |
Burbot | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Carp | - | - | 0 | 0 | 5 | 3 | 28 | 9 | 0 | 0 | - | - | - | - | - | - | 33 | 11 |
Catfish | - | - | 205 | 90 | 15 | 12 | - | - | - | - | - | - | - | - | - | - | 220 | 102 |
Eel | 8 | 42 | 53 | 488 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 61 | 530 |
Goldeye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lake trout | - | - | - | - | 194 | 189 | 44 | 28 | 246 | 138 | - | - | - | - | 38 | 16 | 522 | 371 |
Perch | - | - | 12 | 68 | 4 135 | 16 246 | 123 | 316 | - | - | 0 | 0 | - | - | - | - | 4,270 | 16,630 |
Pike | - | - | 38 | 30 | 1 391 | 1 058 | 431 | 308 | 17 | 12 | - | - | 13 | 8 | 1,890 | 1,416 | ||
Rock bass | - | - | - | - | 12 | 15 | - | - | - | - | - | - | - | - | - | - | 12 | 15 |
Salmon | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
Sauger | - | - | - | - | 0 | 0 | 170 | 480 | - | - | - | - | - | - | - | - | 170 | 480 |
Shad | 3 | 5 | 14 | 2 | - | - | - | - | - | - | - | - | - | - | 17 | 7 | ||
Smelt | 0 | 0 | 0 | 0 | 1 426 | 722 | - | - | - | - | - | - | - | - | - | - | 1,426 | 722 |
Sturgeon | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 121 | 471 | ||
Lake Sturgeon | - | - | 78 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 220 |
Atlantic Sturgeon | - | - | 43 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 250 |
Sucker (Mullet) | - | - | 0 | 0 | 17 | 4 | 1 111 | 377 | 487 | 142 | - | - | - | - | - | - | 1,615 | 524 |
Sunfish | - | - | 104 | 292 | - | - | - | - | - | - | - | - | - | - | 104 | 292 | ||
Trout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tomcod | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
Tullibee1 | - | - | - | - | 260 | 413 | 38 | 23 | 23 | 9 | 0 | 0 | - | - | - | - | 321 | 446 |
White bass | - | - | - | - | 1 582 | 2 230 | - | - | - | - | - | - | - | - | - | - | 1,582 | 2,230 |
Whitefish | - | - | 1 800 | 3 930 | 2 243 | 3 372 | 1 137 | 1 327 | 1 143 | 1 320 | - | - | 350 | 382 | 6,674 | 10,331 | ||
Yellow Pickerel | - | - | 1 555 | 7 466 | 5 747 | 15 910 | 405 | 1 264 | 4 | 11 | - | - | 14 | 33 | 7,725 | 24,685 | ||
Other fish | 222 | 238 | 140 | 57 | 39 | 159 | 1 | 3 | 40 | 222 | - | - | 9 | 8 | 451 | 686 | ||
Total | 32 | 76 | 613 | 1,355 | 11,298 | 31,611 | 10,934 | 21,733 | 2,731 | 3,192 | 1,205 | 1,565 | 28 | 114 | 424 | 450 | 27,385 | 60,096 |
(1) Includes lake herring, chub and cisco.
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: