Freshwater landings, 2015
Preliminary
Species | N.S | N.B. | Que. | Ont. | Mb. | Sk. | Nunavut | N.W.T | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | 1,015 | 946 | 1,015 | 946 | ||||||||||||||
Arctic Char | 0 | 0 | ||||||||||||||||
Burbot | 3 | 4 | 0 | 0 | 3 | 4 | ||||||||||||
Carp | 87 | 72 | 8 | 4 | 499 | 360 | 0 | 0 | 594 | 436 | ||||||||
Catfishtable note 1 | 162 | 121 | 47 | 41 | 209 | 162 | ||||||||||||
Eel | 9 | 32 | 43 | 465 | 52 | 497 | ||||||||||||
Lake trout | 184 | 214 | 46 | 33 | 213 | 157 | 59 | 29 | 501 | 433 | ||||||||
Perchtable note 2 | 2,975 | 14,703 | 81 | 263 | 0 | 0 | 3,055 | 14,966 | ||||||||||
Pike | 0 | 3 | 17 | 16 | 1,570 | 1,159 | 341 | 227 | 18 | 10 | 1,946 | 1,416 | ||||||
Rock bass | 6 | 9 | 6 | 9 | ||||||||||||||
Salmon | 0 | 0 | ||||||||||||||||
Sauger | 3 | 13 | 260 | 725 | 1 | 3 | 264 | 741 | ||||||||||
Shad | 6 | 6 | 5 | 4 | 2 | 0 | 13 | 11 | ||||||||||
Smelt | 1 | 3 | 3,655 | 1,853 | 3,656 | 1,856 | ||||||||||||
Sturgeon | 116 | 420 | 116 | 420 | ||||||||||||||
Sucker (Mullet) | 12 | 13 | 1,578 | 776 | 529 | 233 | 2,120 | 1,022 | ||||||||||
Sunfish | 9 | 29 | 41 | 126 | 50 | 156 | ||||||||||||
Tomcod | 0 | 0 | ||||||||||||||||
Tullibeetable note 3 | 184 | 316 | 161 | 278 | 55 | 65 | 400 | 660 | ||||||||||
White bass | 1,744 | 2,566 | 53 | 59 | 0 | 1 | 1,797 | 2,626 | ||||||||||
Whitefish | 0 | 0 | 825 | 2,859 | 3,326 | 5,865 | 722 | 945 | 402 | 643 | 5,275 | 10,312 | ||||||
Yellow Pickerel | 7 | 34 | 2,211 | 12,240 | 3,905 | 12,817 | 499 | 1,776 | 27 | 85 | 6,648 | 26,952 | ||||||
Other fish | 0 | 0 | 0 | 0 | 41 | 53 | 125 | 107 | 60 | 359 | 0 | 0 | 0 | 0 | 18 | 25 | 245 | 544 |
Total | 1,030 | 984 | 476 | 1,222 | 12,035 | 35,068 | 11,539 | 22,694 | 2,361 | 3,408 | 524 | 792 | 27,965 | 64,168 |
Table Notes
- Table note 1
-
Includes bullhead
- Table note 2
-
Includes yellow and white perch.
- Table note 3
-
Includes lake herring, chub and cisco.
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: