Freshwater landings, 2018
Preliminary
Species | N.S | N.B. | Que. | On. | Man. | Sk. | Nunavut | N.W.T | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | 1,146 | 1,147 | 1,146 | 1,147 | ||||||||||||||
Arctic Char | 69 | 360 | 69 | 360 | ||||||||||||||
Burbot | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||||||
Carp | 54 | 42 | 8 | 6 | 537 | 430 | 600 | 478 | ||||||||||
Catfishtable note 1 | 161 | 145 | 32 | 30 | 193 | 175 | ||||||||||||
Eel | 11 | 60 | 40 | 455 | 50 | 514 | ||||||||||||
Lake trout | 186 | 238 | 12 | 13 | 72 | 70 | 141 | 58 | 411 | 379 | ||||||||
Perchtable note 2 | 3,820 | 14,809 | 66 | 224 | 0 | 0 | 3,866 | 15,033 | ||||||||||
Pike | 2 | 2 | 9 | 11 | 1,323 | 1,165 | 341 | 308 | 35 | 17 | 1,710 | 1,503 | ||||||
Rock bass | 8 | 15 | 18 | 9 | 27 | 25 | ||||||||||||
Salmon | - | - | ||||||||||||||||
Sauger | 2 | 9 | 96 | 296 | 2 | 7 | 99 | 311 | ||||||||||
Shad | x | x | 4 | 3 | 4 | 3 | ||||||||||||
Smelt | 0 | 0 | 1,122 | 569 | 1,122 | 569 | ||||||||||||
Sturgeon | 117 | 409 | 117 | 409 | ||||||||||||||
Sucker (Mullet) | 10 | 4 | 20 | 5 | 1,496 | 737 | 295 | 139 | 1,820 | 884 | ||||||||
Sunfish | 6 | 35 | 45 | 142 | 51 | 177 | ||||||||||||
Tomcod | 0 | 0 | 0 | 0 | ||||||||||||||
Tullibeetable note 3 | 150 | 258 | 643 | 1,513 | 25 | 6 | 818 | 1,777 | ||||||||||
White bass | 915 | 2,099 | 915 | 2,099 | ||||||||||||||
Whitefish | 0 | 0 | 805 | 3,059 | 3,840 | 8,332 | 670 | 1,101 | 424 | 679 | 5,738 | 13,171 | ||||||
Yellow Pickerel | 4 | 29 | 3,283 | 21,216 | 3,487 | 15,294 | 492 | 2,331 | 28 | 115 | 7,296 | 38,984 | ||||||
Other fish | - | - | 3 | 8 | 33 | 35 | 99 | 103 | 89 | 167 | 0 | 1 | 0 | 0 | 225 | 313 | ||
Total | 1,159 | 1214 | 435 | 1,169 | 10,503 | 42,559 | 11,608 | 28,180 | 1,896 | 3,962 | 69 | 360 | 628 | 868 | 26,299 | 78,312 |
Table Notes
- Table note x
-
Suppressed to meet confidentiality requirements
Return to table note x referrer
- Table note 1
-
Includes bullhead
- Table note 2
-
Includes yellow and white perch.
- Table note 3
-
Includes lake herring, chub and cisco.
Source: Fisheries and Oceans Canada. Freshwater Landings. 2018
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: