Freshwater landings, 2019
Preliminary
Freshwater fisheries - catches and landed values by species, by province/territory, 2019
Nominal catches (Q) in tonnes, live weight. Values (V) in thousand dollars
Species | N.S | N.B. | Que. | Ont. | Man. | Sask. | Nunavut | N.W.T | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | 1,042 | 1,226 | 1,042 | 1,226 | ||||||||||||||
Arctic Char | 77 | 396 | 77 | 396 | ||||||||||||||
Burbot | 1 | 1 | 1 | 0 | 2 | 1 | ||||||||||||
Carp | 42 | 29 | 7 | 4 | 558 | 442 | 607 | 476 | ||||||||||
Catfishtable note 1 | 129 | 116 | 32 | 31 | 161 | 147 | ||||||||||||
Eel | 6 | 32 | 38 | 417 | 44 | 449 | ||||||||||||
Lake trout | 144 | 192 | 35 | 24 | 202 | 173 | 105 | 37 | 486 | 427 | ||||||||
Perchtable note 2 | 2,955 | 12,144 | 38 | 127 | 0 | 0 | 2,993 | 12,271 | ||||||||||
Pike | 2 | 2 | 6 | 7 | 1,168 | 1,152 | 269 | 221 | 34 | 13 | 1,480 | 1,394 | ||||||
Rock bass | 6 | 11 | 6 | 11 | ||||||||||||||
Salmon | - | - | ||||||||||||||||
Sauger | 2 | 10 | 57 | 180 | 2 | 6 | 60 | 196 | ||||||||||
Shad | 6 | 7 | 3 | 3 | 9 | 10 | ||||||||||||
Smelt | 0 | 0 | 581 | 295 | 581 | 295 | ||||||||||||
Sturgeon | 124 | 430 | 124 | 430 | ||||||||||||||
Sucker (Mullet) | 6 | 2 | 14 | 4 | 1,539 | 778 | 307 | 143 | 9 | 3 | 1,875 | 931 | ||||||
Sunfish | 4 | 24 | 31 | 99 | 36 | 123 | ||||||||||||
Tomcod | 0 | 0 | 0 | 0 | ||||||||||||||
Tullibeetable note 3 | 147 | 258 | 396 | 686 | 28 | 5 | 571 | 950 | ||||||||||
White bass | 721 | 1,722 | 721 | 1,722 | ||||||||||||||
Whitefish | 0 | 0 | 714 | 2,640 | 2,750 | 5,728 | 756 | 1,188 | 266 | 409 | 4,486 | 9,966 | ||||||
Yellow Pickerel | 5 | 34 | 3,576 | 17,577 | 4,028 | 16,253 | 570 | 2,385 | 63 | 211 | 8,244 | 36,460 | ||||||
Other fish | - | - | - | - 0 | 27 | 36 | 84 | 92 | 16 | 29 | - 0 | - | 35 | 46 | 163 | 204 | ||
Total | 1,054 | 1,264 | 384 | 1,105 | 9,021 | 35,077 | 10,585 | 25,401 | 2,135 | 4,122 | 77 | 396 | 512 | 719 | 23,768 | 68,084 |
Table Notes
- Table note x
-
Suppressed to meet confidentiality requirements
Return to table note x referrer
- Table note 1
-
Includes bullhead
- Table note 2
-
includes yellow and white perch
- Table note 3
-
Includes lake herring, chub and cisco.
Source: Fisheries and Oceans Canada. Freshwater Landings. 2019
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: