Freshwater landings, 2021
Preliminary
Freshwater fisheries - catches and landed values by species, by province/territory, 2021
Nominal catches (Q) in tonnes, live weight. Values (V) in thousand dollars
Species | N.S | N.B. | Que. | Ont. | Man. | Sask. | Nunavut | N.W.T | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | 1,342 | 1,753 | 1,342 | 1,753 | ||||||||||||||
Arctic Char | 55 | 427 | 55 | 427 | ||||||||||||||
Burbot | 0 | 0 | ||||||||||||||||
Carp | 55 | 37 | 3 | 3 | 275 | 322 | 334 | 362 | ||||||||||
Catfishtable note 1 | 5 | 5 | 124 | 112 | 28 | 31 | 6 | 3 | 163 | 151 | ||||||||
Eel | 3 | 13 | 29 | 416 | 31 | 429 | ||||||||||||
Lake trout | 137 | 167 | 44 | 29 | 89 | 63 | 58 | 19 | 327 | 277 | ||||||||
Perchtable note 2 | 2,565 | 11,995 | 40 | 218 | 2,605 | 12,214 | ||||||||||||
Pike | 2 | 2 | 845 | 1,121 | 269 | 252 | 15 | 5 | 1,131 | 1,379 | ||||||||
Rock bass | 10 | 17 | 10 | 17 | ||||||||||||||
Salmon | 0 | 0 | ||||||||||||||||
Sauger | 2 | 11 | 66 | 196 | 68 | 207 | ||||||||||||
Shad | 7 | 16 | 2 | 2 | 0 | 0 | 10 | 18 | ||||||||||
Smelt | 0 | 1 | 2,127 | 1,078 | 2,127 | 1,079 | ||||||||||||
Sturgeon | 102 | 356 | 102 | 356 | ||||||||||||||
Sucker (Mullet) | 7 | 3 | 3 | 1 | 1,107 | 589 | 260 | 156 | 4 | 3 | 1,381 | 751 | ||||||
Sunfish | 6 | 31 | 46 | 152 | 52 | 184 | ||||||||||||
Tomcod | 0 | 1 | 0 | 1 | ||||||||||||||
Tullibeetable note 3 | 133 | 220 | 344 | 563 | 133 | 148 | 610 | 931 | ||||||||||
White bass | 493 | 1,598 | 0 | 0 | 494 | 1,598 | ||||||||||||
Whitefish | 793 | 2,940 | 1,846 | 4,655 | 550 | 1,021 | 172 | 336 | 3,361 | 8,953 | ||||||||
Yellow Pickerel | 4 | 26 | 5,168 | 21,641 | 4,944 | 17,622 | 507 | 1,780 | 13 | 38 | 10,636 | 41,106 | ||||||
Other fish | 41 | 42 | 76 | 85 | 124 | 64 | 9 | 107 | 48 | 94 | 299 | 394 | ||||||
Total | 1,357 | 1,786 | 375 | 1,039 | 11,582 | 39,929 | 9,641 | 25,383 | 1,818 | 3,526 | 55 | 427 | 310 | 495 | 25,139 | 72,585 |
Table Notes
- Table note x
-
Suppressed to meet confidentiality requirements
Return to table note x referrer
- Table note 1
-
Includes bullhead
- Table note 2
-
Includes yellow and white perch
- Table note 3
-
Includes lake herring, chub and cisco.
Source: Fisheries and Oceans Canada. Freshwater Landings. 2021
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: