Freshwater landings, 2022
Freshwater fisheries - catches and landed values by species, by province/territory, 2022
Nominal catches (Q) in tonnes, live weight. Values (V) in thousand dollars
Species | N.S | N.B. | Que. | Ont. | Man. | Sask. | Nunavut | N.W.T | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | ‐ | ‐ | 1,240 | 2,021 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1,240 | 2,021 |
Arctic Char | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 87 | 624 | ‐ | ‐ | 87 | 624 |
Burbot | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 1 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 1 |
Carp | ‐ | ‐ | ‐ | ‐ | 44 | 24 | 4 | 4 | 220 | 237 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 268 | 264 |
CatfishFootnote 1 | ‐ | ‐ | ‐ | ‐ | 146 | 108 | 26 | 32 | 3 | 4 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 175 | 145 |
Eel | ‐ | ‐ | ‐ | ‐ | 38 | 554 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 38 | 554 |
Lake trout | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 112 | 158 | 34 | 27 | 39 | 30 | ‐ | ‐ | 52 | 37 | 237 | 252 |
PerchFootnote 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2,256 | 12,452 | 34 | 294 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2,291 | 12,746 |
Pike | ‐ | ‐ | ‐ | ‐ | 2 | 2 | 5 | 6 | 799 | 1,207 | 263 | 346 | ‐ | ‐ | 11 | 7 | 1,080 | 1,569 |
Rock bass | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 6 | 10 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 6 | 10 |
Salmon | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 |
Sauger | ‐ | ‐ | ‐ | ‐ | 2 | 9 | ‐ | ‐ | 122 | 417 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 124 | 426 |
Shad | ‐ | ‐ | ‐ | ‐ | 2 | 2 | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | 2 |
Smelt | ‐ | ‐ | ‐ | ‐ | 0 | 1 | 1,911 | 969 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1,911 | 969 |
Sturgeon | ‐ | ‐ | ‐ | ‐ | 108 | 486 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 108 | 486 |
Sucker (Mullet) | ‐ | ‐ | ‐ | ‐ | 9 | 4 | 8 | 3 | 1,477 | 803 | 218 | 138 | ‐ | ‐ | 12 | 9 | 1,723 | 956 |
Sunfish | ‐ | ‐ | ‐ | ‐ | 8 | 24 | 46 | 160 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 54 | 184 |
Tomcod | ‐ | ‐ | ‐ | ‐ | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 |
TullibeeFootnote 3 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 129 | 192 | 248 | 331 | 188 | 367 | ‐ | ‐ | ‐ | ‐ | 565 | 891 |
White bass | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 388 | 1,280 | 4 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 391 | 1,282 |
Whitefish | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 679 | 2,896 | 1,858 | 7,055 | 597 | 1,313 | ‐ | ‐ | 98 | 312 | 3,232 | 11,577 |
Yellow Pickerel | ‐ | ‐ | ‐ | ‐ | 5 | 34 | 6,085 | 28,572 | 5,388 | 22,898 | 556 | 2,130 | ‐ | ‐ | 14 | 55 | 12,048 | 53,690 |
Other fish | ‐ | ‐ | 16 | 31 | 38 | 46 | 54 | 84 | 141 | 130 | ‐ | ‐ | ‐ | ‐ | 50 | 113 | 300 | 404 |
Total | ‐ | ‐ | 1,257 | 2,052 | 402 | 1,294 | 11,708 | 46,819 | 10,329 | 33,405 | 1,860 | 4,324 | 87 | 624 | 237 | 534 | 25,880 | 89,053 |
x Suppressed to meet confidentiality requirements
- Not available
Source: Fisheries and Oceans Canada. Freshwater Landings. 2022
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: