Freshwater landings, 2023
Freshwater fisheries - catches and landed values by species, by province/territory, 2023
Nominal catches (Q) in tonnes, live weight. Values (V) in thousand dollars
Species | NS | NB | QC | ON | MB | SK | NU | NT | Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | Q | V | |
Alewife | - | - | 309 | 590 | - | - | - | - | - | - | - | - | - | - | - | - | 309 | 590 |
Arctic Char | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 571 | - | - | 80 | 571 |
Burbot | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Carp | - | - | - | - | 71 | 41 | 2 | 2 | 262 | 457 | - | - | - | - | - | - | 335 | 499 |
CatfishFootnote 1 | - | - | - | - | 174 | 129 | 18 | 20 | 6 | 8 | - | - | - | - | - | - | 198 | 156 |
Eel | - | - | - | - | 47 | 761 | - | - | - | - | - | - | - | - | - | - | 47 | 761 |
Lake trout | - | - | - | - | - | - | 103 | 171 | 31 | 29 | 32 | 32 | - | - | 63 | 58 | 229 | 289 |
PerchFootnote 2 | - | - | - | - | 0 | 0 | 2,080 | 13,459 | 25 | 223 | - | - | - | - | - | - | 2,105 | 13,682 |
Pike | - | - | - | - | 3 | 2 | 7 | 9 | 848 | 1,881 | 237 | 521 | - | - | 26 | 35 | 1,120 | 2,448 |
Rock bass | - | - | - | - | - | - | 8 | 12 | - | - | - | - | - | - | - | - | 8 | 12 |
Salmon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Sauger | - | - | - | - | 2 | 9 | - | - | 132 | 458 | - | - | - | - | - | - | 134 | 467 |
Shad | - | - | - | - | 2 | 2 | 4 | 1 | - | - | - | - | - | - | - | - | 6 | 2 |
Smelt | - | - | - | - | 0 | 1 | 2,190 | 1,110 | - | - | - | - | - | - | - | - | 2,190 | 1,111 |
Sturgeon | - | - | - | - | 100 | 511 | - | - | - | - | - | - | - | - | - | - | 100 | 511 |
Sucker (Mullet) | - | - | - | - | 13 | 6 | 8 | 3 | 1,404 | 828 | 196 | 128 | - | - | 13 | 11 | 1,634 | 976 |
Sunfish | - | - | - | - | 7 | 20 | 38 | 137 | - | - | - | - | - | - | - | - | 45 | 157 |
Tomcod | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 4 |
TullibeeFootnote 3 | - | - | - | - | - | - | 118 | 205 | 82 | 141 | 196 | 344 | - | - | - | - | 396 | 690 |
White bass | - | - | - | - | - | - | 360 | 1,196 | 0 | 0 | - | - | - | - | - | - | 360 | 1,196 |
Whitefish | - | - | - | - | - | - | 757 | 3,602 | 1,524 | 5,940 | 574 | 1,532 | - | - | 208 | 784 | 3,064 | 11,858 |
Yellow Pickerel | - | - | - | - | 5 | 34 | 5,636 | 26,818 | 5,665 | 24,238 | 524 | 2,016 | - | - | 5 | 18 | 11,836 | 53,124 |
Other fish | - | - | 12 | 36 | 31 | 41 | 47 | 90 | 67 | 41 | - | - | - | - | 115 | 260 | 271 | 469 |
TotalFootnote 4 | - | - | 320 | 625 | 457 | 1,561 | 11,377 | 46,837 | 10,046 | 34,243 | 1,758 | 4,572 | 80 | 571 | 429 | 1,165 | 24,467 | 89,575 |
"-" Indicates no reported data at the provincial level.
Source: Fisheries and Oceans Canada. Freshwater Landings. 2023.
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: