Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

1990 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS,
BY PROVINCE (thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 87,127 6,597 2,283 13,215 134,600 243,822 3,375 247,197
Haddock 23,319 20 1 1 875 24,215 0 24,215
Redfish spp. 8,073 615 3,707 2,960 7,340 22,695 18,443 41,138
Halibut 8,874 183 6 928 830 10,822 21,065 31,887
Flatfishes 15,159 1,754 830 1,797 16,742 36,281 5,551 41,832
Greenland turbot 428 42 0 2,545 13,853 16,868 601 17,469
Pollock 19,004 605 2 0 607 20,218 185 20,403
Hake 6,333 344 670 106 155 7,607 12,833 20,440
Cusk 2,217 2 0 0 0 2,219 0 2,219
Catfish 240 2 0 16 143 401 0 401
Skate 7 0 0 0 1 8 37 45
Dogfish 173 6 55 19 0 252 2,045 2,297
Other 2,363 6 0 27 115 2,512 23,437 25,949
Total 173,316 10,175 7,553 21,615 175,260 387,919 87,572 475,491
Pelagic & other finfish
Herring 16,026 14,733 1,948 1,415 3,493 37,615 73,170 110,785
Mackerel 2,934 1,116 702 602 856 6,209 0 6,209
Swordfish 5,253 0 0 0 16 5,269 0 5,269
Tuna 5,047 0 98 0 2,004 7,149 830 7,979
Alewife 1,141 924 27 0 0 2,092 0 2,092
Eel 85 791 390 2,051 560 3,878 0 3,878
Salmon 0 0 0 463 2,714 3,177 263,400 266,577
Smelt 53 655 77 27 32 843 1 844
Capelin 0 0 0 214 20,059 20,273 0 20,273
Other 491 174 42 294 203 1,205 579 1,784
Total 31,030 18,393 3,285 5,066 29,937 87,710 337,980 425,690
Shellfish
Clams/quahaug 9,925 2,638 1,708 880 3,345 18,496 15,999 34,495
Oyster (1) 114 1,382 3,489 0 2 4,987 0 4,987
Scallop (2) 72,035 9,615 926 3,836 624 87,035 317 87,352
Squid 1,683 0 0 0 1,086 2,770 81 2,851
Mussel (3) 0 91 4,090 153 42 4,375 0 4,375
Lobster 134,711 35,217 36,230 13,346 12,700 232,204 0 232,204
Shrimp 12,503 4,274 0 11,649 47,292 75,718 9,643 85,361
Crab, Queen 7,619 10,539 1,018 17,243 13,159 49,577 0 49,577
Crab, Other 8 101 147 65 0 322 9,311 9,633
Sea urchin 14 86 0 0 0 100 2,901 3,001
Other 9 119 0 279 1 408 4,000 4,408
Total 238,621 64,062 47,606 47,450 78,252 475,992 42,252 518,244
Seafish/Shellfish 442,967 92,630 58,444 74,131 283,449 951,620 467,804 1,419,424
Others
Marine plants 1,835 203 0 0 0 2,039 0 2,039
Lumpfish roe 0 0 0 6 1,303 1,309 0 1,309
Miscellaneous (4) 82 58 0 1 754 896 8,376 9,272
Total 1,918 262 0 7 2,057 4,244 8,376 12,620
GRAND TOTAL (5) 444,885 92,892 58,444 74,137 285,506 955,864 476,180 1,432,044

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) Mussel includes wild & farmed.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s1990pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: