Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2000 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS,
BY PROVINCE (metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia (5) Total Canada
Groundfish
Cod 9,712 1,258 966 4,025 30,216 46,177 711 46,888
Haddock 12,417 32 0 0 235 12,683 0 12,683
Redfish spp. 13,695 7 0 300 5,870 19,872 24,434 44,306
Halibut 719 18 9 217 264 1,226 6,465 7,691
Flatfishes 7,351 101 478 1,015 13,115 22,060 5,915 27,975
Greenland turbot 699 5 0 1,632 15,079 17,415 4,291 21,706
Pollock 5,689 116 0 1 729 6,535 1,044 7,578
Hake 15,072 51 44 14 1,092 16,272 22,374 38,647
Cusk 1,096 0 0 0 0 1,097 0 1,097
Catfish 192 0 0 12 495 699 0 699
Skate 479 0 0 6 1,580 2,065 1,610 3,676
Dogfish 2,575 97 7 149 0 2,828 4,655 7,483
Other 1,827 36 9 18 435 2,325 6,883 9,207
Total 71,524 1,721 1,512 7,388 69,109 151,254 78,383 229,637
Pelagic & other finfish
Herring 77,018 79,337 22,557 7,767 16,687 203,365 30,420 233,785
Mackerel 4,929 2,028 4,378 2,022 4,499 17,856 4 17,860
Swordfish 740 0 0 0 227 968 0 968
Tuna 753 0 108 0 241 1,102 2,390 3,492
Alewife 1,684 3,485 88 0 0 5,256 0 5,256
Eel 97 145 79 99 63 483 0 483
Salmon 0 0 0 0 0 0 19,496 19,496
Smelt 20 829 156 277 3 1,284 2 1,286
Capelin 0 0 0 87 21,116 21,203 0 21,203
Other 1,056 21 312 56 77 1,521 463 1,984
Total 86,296 85,845 27,678 10,307 42,913 253,038 52,775 305,813
Shellfish
Clams/quahaugs 9,049 718 1,602 2,525 16,610 30,504 2,913 33,417
Oyster (1) 239 248 3,647 0 0 4,133 0 4,133
Scallop (2) 78,211 2,300 925 2,360 2,880 86,676 47 86,723
Squid 39 0 0 0 329 368 10 378
Mussel (3) 94 287 0 68 0 448 0 448
Lobster 23,736 7,942 8,661 3,413 1,759 45,511 0 45,511
Shrimp 28,577 5,333 0 17,089 83,917 134,916 4,346 139,262
Crab, Queen 14,089 8,482 1,122 14,369 55,513 93,575 0 93,575
Crab, Other 3,047 2,629 2,761 1,425 765 10,626 2,999 13,625
Sea urchin 916 1,416 0 19 783 3,135 5,049 8,184
Other 633 714 0 1,668 406 3,421 1,260 4,681
Total 158,629 30,069 18,718 42,936 162,961 413,313 16,624 429,937
Seafish/Shellfish 316,450 117,634 47,908 60,630 274,984 817,605 147,782 965,387
Others
Marine plants 19,767 7,936 6,805 0 0 34,507 0 34,507
Lumpfish roe 0 0 0 36 2,049 2,084 0 2,084
Miscellaneous 0 0 0 0 1,108 1,108 413 1,521
Total 19,767 7,936 6,805 36 3,157 37,700 413 38,113
GRAND TOTAL (4) 336,216 125,570 54,712 60,666 278,141 855,305 148,195 1,003,500

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
(5) Includes sales of 15,059 tonnes of hake to foreign vesels under joint venture arrangement.
Includes 2,343 tonnes of tuna caught in international waters by Canadian fishermen and landed in Canada.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2000pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: