Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2002 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia (5) Total Canada
Groundfish
Cod 9,098 1,396 889 3,275 21,083 35,741 694 36,434
Haddock 14,598 20 0 0 292 14,910 0 14,910
Redfish spp. 9,492 15 0 347 6,918 16,773 20,125 36,898
Halibut 965 43 8 188 449 1,652 7,261 8,913
Flatfishes 5,745 87 393 686 14,224 21,136 11,900 33,036
Greenland turbot 506 25 0 1,052 9,706 11,289 0 11,289
Pollock 7,004 59 0 0 498 7,561 3,606 11,167
Hake 19,586 45 17 16 1,255 20,920 56,872 77,792
Cusk 1,288 1 0 0 1 1,289 0 1,289
Catfish 178 0 0 22 523 723 0 723
Skate 490 0 0 6 2,488 2,984 1,540 4,524
Dogfish 3,274 173 0 26 123 3,596 4,701 8,297
Other 2,638 61 3 12 2,629 5,343 5,378 10,721
Total 74,861 1,925 1,311 5,632 60,188 143,917 112,077 255,994
Pelagic & other finfish
Herring 82,333 68,816 18,461 5,338 18,362 193,310 26,338 219,648
Mackerel 3,991 2,233 6,186 4,421 18,016 34,847 0 34,848
Swordfish 910 0 0 0 49 959 0 959
Tuna 812 2 105 0 146 1,064 3,656 4,721
Alewife 1,799 4,574 83 0 0 6,457 0 6,457
Eel 59 131 86 39 65 381 0 381
Salmon 0 0 0 0 0 0 33,269 33,269
Smelt 11 286 123 73 6 499 0 499
Capelin 0 0 0 94 13,503 13,598 0 13,598
Other 417 15 207 46 39 724 172 896
Total 90,332 76,056 25,252 10,011 50,187 251,839 63,436 315,275
Shellfish
Clams/quahaugs 10,180 1,232 1,598 2,652 15,568 31,230 3,239 34,469
Oyster (1) 102 242 2,559 0 0 2,903 0 2,903
Scallop (2) 90,958 2,521 317 1,249 1,040 96,086 42 96,128
Squid 30 0 0 0 229 258 0 258
Mussel (3) 86 189 0 70 0 344 0 344
Lobster 26,820 7,878 9,021 3,161 2,059 48,940 0 48,940
Shrimp 29,345 6,747 0 16,550 82,957 135,599 3,712 139,312
Crab, Queen 15,312 11,945 2,289 17,849 59,417 106,812 0 106,812
Crab, Other 3,069 3,274 2,769 1,981 1,209 12,302 4,187 16,489
Sea urchin 266 1,188 0 47 870 2,371 4,362 6,733
Other 2,236 859 0 1,760 590 5,445 1,162 6,607
Total 178,402 36,076 18,555 45,321 163,937 442,291 16,705 458,996
Seafish/Shellfish 343,595 114,057 45,118 60,964 274,312 838,047 192,218 1,030,264
Others
Marine plants 23,775 11,177 7,187 0 0 42,139 0 42,139
Lumpfish roe 0 0 0 3 177 180 0 180
Miscellaneous 313 0 0 0 652 965 440 1,405
Total 24,088 11,177 7,187 3 829 43,284 440 43,724
GRAND TOTAL (4) 367,683 125,234 52,305 60,967 275,142 881,331 192,658 1,073,988

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
(5) Includes 3,238 tonnes of tuna caught in international waters by Canadian fishermen and landed in Canada.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2002pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: