Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2004 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 7,695 637 289 1,574 14,535 24,730 1,318 26,049
Haddock 16,298 38 0 0 153 16,489 0 16,489
Redfish spp. 6,579 13 0 291 6,047 12,930 19,501 32,431
Halibut 1,095 58 22 182 493 1,850 6,401 8,251
Flatfishes 2,551 38 229 753 16,024 19,593 11,543 31,135
Greenland turbot 600 55 0 3,164 10,797 14,617 0 14,617
Pollock 8,315 76 0 0 386 8,777 2,930 11,707
Hake 15,691 63 3 9 1,519 17,285 124,872 142,156
Cusk 923 0 0 0 4 927 0 927
Catfish 129 0 0 0 0 129 0 129
Skate 503 0 0 26 1,402 1,931 1,997 3,929
Dogfish 2,091 271 0 9 0 2,371 5,467 7,838
Other 3,152 5 6 11 1,301 4,475 6,559 11,034
Total 65,621 1,254 549 6,019 52,661 126,105 180,588 306,693
Pelagic & other finfish
Herring 75,152 64,884 16,503 6,847 20,059 183,445 23,789 207,235
Mackerel 5,517 1,419 4,810 1,979 40,005 53,731 14 53,744
Swordfish 1,180 0 0 0 23 1,203 0 1,203
Tuna 809 0 179 0 26 1,013 738 1,752
Alewife 1,100 2,747 111 1 0 3,960 0 3,960
Eel 63 148 69 0 49 329 0 329
Salmon 0 0 0 0 0 0 25,824 25,824
Smelt 15 621 160 0 3 799 0 799
Capelin 0 0 0 187 33,443 33,630 0 33,630
Other 356 17 299 2 13 686 2,525 3,211
Total 84,194 69,836 22,131 9,016 93,621 278,797 52,890 331,687
Shellfish
Clams/quahaugs 10,090 1,152 1,595 2,369 16,373 31,579 3,008 34,588
Oyster (1) 63 240 3,996 0 0 4,299 0 4,299
Scallop (2) 73,732 2,860 455 1,159 4,367 82,573 33 82,606
Squid 43 0 0 0 2,524 2,567 0 2,567
Mussel (3) 104 55 0 55 0 214 0 214
Lobster 25,857 6,722 9,152 3,838 1,910 47,479 0 47,479
Shrimp 26,309 6,998 0 22,347 120,425 176,078 2,690 178,768
Crab, Queen 18,062 11,794 2,551 15,289 55,656 103,353 0 103,353
Crab, Other 1,827 2,620 2,864 1,850 1,338 10,500 9,430 19,930
Sea urchin 258 1,124 0 166 769 2,318 4,520 6,837
Other 2,777 1,271 17 1,676 3,939 9,679 1,560 11,239
Total 159,121 34,839 20,630 48,749 207,300 470,639 21,241 491,880
Seafish/Shellfish 308,936 105,928 43,309 63,785 353,582 875,540 254,720 1,130,260
Others
Marine plants 23,218 12,088 5,733 0 0 41,039 0 41,039
Lumpfish roe 0 0 0 81 1,784 1,865 0 1,865
Miscellaneous 329 0 0 0 2,270 2,599 466 3,065
Total 23,548 12,088 5,733 81 4,054 45,503 466 45,969
GRAND TOTAL (5) 332,484 118,016 49,042 63,865 357,636 921,043 255,185 1,176,229

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2004pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: