Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2004 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 14,041 998 372 2,208 17,796 35,415 1,778 37,192
Haddock 20,195 42 0 0 154 20,391 0 20,391
Redfish spp. 4,728 12 0 204 2,674 7,618 25,922 33,540
Halibut 10,384 338 153 1,042 3,267 15,184 39,087 54,271
Flatfishes 3,614 51 228 675 12,159 16,727 8,549 25,275
Greenland turbot 2,134 133 0 6,578 28,447 37,293 0 37,293
Pollock 4,044 27 0 0 149 4,221 1,357 5,578
Hake 10,746 44 2 5 802 11,598 29,490 41,088
Cusk 612 0 0 0 2 614 0 614
Catfish 60 0 0 0 0 60 0 60
Skate 93 0 0 5 332 430 690 1,120
Dogfish 705 90 0 5 0 800 1,573 2,373
Other 3,469 3 4 4 1,177 4,656 27,375 32,031
Total 74,825 1,738 757 10,725 66,959 155,005 135,821 290,826
Pelagic & other finfish
Herring 15,184 12,038 3,684 1,728 3,177 35,811 27,895 63,706
Mackerel 2,614 871 2,335 841 10,664 17,325 6 17,332
Swordfish 10,008 0 0 0 106 10,114 0 10,114
Tuna 9,190 0 2,852 0 227 12,269 2,620 14,889
Alewife 391 733 93 0 0 1,217 0 1,217
Eel 889 709 306 0 232 2,136 0 2,136
Salmon 0 0 0 0 0 0 53,198 53,198
Smelt 49 524 144 0 4 721 0 721
Capelin 0 0 0 25 9,031 9,057 0 9,057
Other 441 18 287 6 12 763 863 1,627
Total 38,766 14,893 9,701 2,600 23,453 89,413 84,583 173,995
Shellfish
Clams/quahaug 9,604 2,215 3,498 2,987 21,270 39,573 37,646 77,220
Oyster (1) 122 848 7,805 0 0 8,774 0 8,774
Scallop (2) 106,293 4,737 791 1,610 5,805 119,236 191 119,427
Squid 45 0 0 0 1,436 1,480 0 1,480
Mussel (3) 143 54 0 98 0 295 0 295
Lobster 344,790 76,503 97,935 49,829 21,090 590,147 0 590,147
Shrimp 42,429 7,704 0 29,088 170,205 249,426 30,393 279,819
Crab, Queen 119,477 77,962 16,864 98,134 300,577 613,012 0 613,012
Crab, Other 1,893 1,986 1,758 1,485 1,115 8,237 46,815 55,052
Sea urchin 774 3,324 0 223 1,276 5,598 7,633 13,231
Other 1,655 394 16 1,655 3,944 7,663 3,137 10,800
Total 627,223 175,727 128,666 185,109 526,718 1,643,442 125,816 1,769,258
Seafish/Shellfish 740,814 192,359 139,124 198,434 617,130 1,887,860 346,219 2,234,079
Others
Marine plants 1,999 1,136 1,282 0 0 4,418 0 4,418
Lumpfish roe 0 0 0 353 9,574 9,926 0 9,926
Miscellaneous (4) 716 0 0 0 18,792 19,508 7,929 27,436
Total 2,715 1,136 1,282 353 28,366 33,852 7,929 41,781
GRAND TOTAL (5) 743,529 193,495 140,406 198,787 645,495 1,921,712 354,148 2,275,860

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2004pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: