Language selection

Search

Seafisheries

Note: The following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2005 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 7,061 398 278 2,203 16,274 26,214 1,537 27,751
Haddock 20,196 3 0 0 267 20,466 0 20,466
Redfish spp. 7,979 5 0 252 7,807 16,043 18,265 34,308
Halibut 1,087 69 15 171 427 1,769 6,692 8,461
Flatfishes 2,269 24 242 763 17,068 20,366 22,397 42,763
Greenland turbot 722 104 0 3,069 11,650 15,545 0 15,545
Pollock 7,496 78 0 0 508 8,082 1,878 9,959
Hake 13,839 20 1 8 2,122 15,991 104,189 120,180
Cusk 901 0 0 0 4 905 0 905
Catfish 111 0 0 1 0 111 0 111
Skate 257 0 0 22 1,510 1,790 1,801 3,591
Dogfish 2,202 66 0 0 1 2,269 5,433 7,702
Other 2,938 9 13 8 1,743 4,711 7,901 12,612
Total 67,056 776 549 6,497 59,382 134,262 170,093 304,354
Pelagic & other finfish
Herring 54,734 62,417 15,392 5,395 25,507 163,445 28,778 192,223
Mackerel 5,234 1,502 5,338 1,221 42,661 55,956 1 55,958
Swordfish 1,552 0 0 0 32 1,584 0 1,584
Tuna 882 0 176 0 33 1,092 3,677 4,768
Alewife 613 2,878 168 0 0 3,658 0 3,658
Eel 56 105 61 72 71 366 0 366
Salmon 0 0 0 0 0 0 27,190 27,190
Smelt 21 666 277 123 1 1,088 0 1,088
Capelin 0 0 0 558 36,394 36,952 0 36,952
Other 354 12 274 50 30 720 2,181 2,901
Total 63,447 67,580 21,686 7,418 104,730 264,862 61,827 326,688
Shellfish
Clams/quahaugs 8,231 991 1,808 2,123 13,647 26,800 2,282 29,081
Oyster (1) 168 250 2,857 0 0 3,276 0 3,276
Scallop (2) 47,576 2,814 389 1,271 5,177 57,227 25 57,252
Squid 17 0 0 0 536 554 0 554
Mussel (3) 0 168 0 50 0 218 0 218
Lobster 29,613 7,468 8,459 3,461 2,616 51,616 0 51,616
Shrimp 28,542 6,555 0 17,422 114,851 167,371 2,883 170,253
Crab, Queen 15,608 16,136 3,428 16,327 43,956 95,455 0 95,455
Crab, Other 1,806 2,394 3,024 2,220 1,039 10,482 5,403 15,885
Sea urchin 360 1,236 0 182 495 2,273 4,135 6,408
Other 2,497 1,775 35 1,665 7,767 13,740 1,794 15,534
Total 134,419 39,787 20,000 44,720 190,085 429,012 16,521 445,533
Seafish/Shellfish 264,922 108,144 42,236 58,636 354,197 828,135 248,440 1,076,576
Others
Marine plants 25,441 11,155 5,176 0 0 41,772 0 41,772
Lumpfish roe 0 0 0 63 1,271 1,334 0 1,334
Miscellaneous 244 0 0 0 1,944 2,187 80 2,267
Total 25,685 11,155 5,176 63 3,214 45,293 80 45,373
GRAND TOTAL (4) 290,607 119,299 47,412 58,699 357,412 873,429 248,520 1,121,949

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2005pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: