Seafisheries
Note: The following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
PRELIMINARY
Species | Nova Scotia | New Brunswick | PEI | Quebec | NFL | Atlantic Total | British Columbia | Total Canada |
---|---|---|---|---|---|---|---|---|
Groundfish | ||||||||
Cod | 13,816 | 556 | 320 | 2,211 | 17,168 | 34,071 | 2,066 | 36,137 |
Haddock | 26,645 | 6 | 0 | 0 | 253 | 26,904 | 0 | 26,904 |
Redfish spp. | 5,098 | 5 | 0 | 195 | 4,026 | 9,323 | 24,196 | 33,518 |
Halibut | 10,337 | 437 | 102 | 1,006 | 2,764 | 14,646 | 39,659 | 54,305 |
Flatfishes | 3,042 | 30 | 229 | 672 | 13,125 | 17,098 | 11,576 | 28,674 |
Greenland turbot | 2,292 | 243 | 0 | 6,600 | 30,856 | 39,992 | 0 | 39,992 |
Pollock | 4,253 | 53 | 0 | 0 | 254 | 4,560 | 869 | 5,429 |
Hake | 9,675 | 17 | 1 | 4 | 1,354 | 11,051 | 28,380 | 39,432 |
Cusk | 810 | 0 | 0 | 0 | 2 | 812 | 0 | 812 |
Catfish | 52 | 0 | 0 | 0 | 0 | 53 | 0 | 53 |
Skate | 118 | 0 | 0 | 3 | 363 | 484 | 579 | 1,063 |
Dogfish | 967 | 29 | 0 | 0 | 1 | 996 | 1,639 | 2,636 |
Other | 3,643 | 6 | 10 | 4 | 2,589 | 6,253 | 39,207 | 45,460 |
Total | 80,748 | 1,381 | 662 | 10,695 | 72,756 | 166,242 | 148,172 | 314,414 |
Pelagic & other finfish | ||||||||
Herring | 13,309 | 14,222 | 4,229 | 1,517 | 6,139 | 39,415 | 27,947 | 67,362 |
Mackerel | 3,369 | 1,077 | 3,530 | 665 | 16,623 | 25,263 | 0 | 25,264 |
Swordfish | 13,143 | 0 | 0 | 0 | 166 | 13,309 | 0 | 13,309 |
Tuna | 9,811 | 0 | 2,467 | 0 | 275 | 12,554 | 13,223 | 25,777 |
Alewife | 159 | 905 | 183 | 0 | 0 | 1,247 | 0 | 1,247 |
Eel | 1,850 | 604 | 287 | 476 | 384 | 3,601 | 0 | 3,601 |
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 34,029 | 34,029 |
Smelt | 33 | 505 | 287 | 108 | 1 | 934 | 0 | 934 |
Capelin | 0 | 0 | 0 | 265 | 10,418 | 10,683 | 0 | 10,683 |
Other | 425 | 11 | 293 | 428 | 31 | 1,188 | 589 | 1,776 |
Total | 42,099 | 17,323 | 11,277 | 3,459 | 34,037 | 108,195 | 75,788 | 183,982 |
Shellfish | ||||||||
Clams/quahaug | 7,815 | 2,101 | 3,624 | 2,980 | 17,808 | 34,327 | 24,742 | 59,070 |
Oyster (1) | 330 | 924 | 6,434 | 0 | 0 | 7,689 | 0 | 7,689 |
Scallop (2) | 67,032 | 4,359 | 854 | 1,937 | 8,073 | 82,254 | 143 | 82,396 |
Squid | 22 | 0 | 0 | 0 | 345 | 366 | 0 | 366 |
Mussel (3) | 0 | 205 | 0 | 109 | 0 | 314 | 0 | 314 |
Lobster | 418,742 | 96,350 | 103,164 | 48,496 | 31,222 | 697,975 | 0 | 697,975 |
Shrimp | 49,282 | 7,445 | 0 | 23,923 | 176,498 | 257,148 | 43,042 | 300,190 |
Crab, Queen | 69,104 | 71,163 | 15,118 | 63,401 | 140,252 | 359,038 | 0 | 359,038 |
Crab, Other | 1,672 | 1,822 | 1,671 | 1,749 | 980 | 7,894 | 27,991 | 35,885 |
Sea urchin | 906 | 3,127 | 0 | 207 | 737 | 4,977 | 6,739 | 11,716 |
Other | 1,542 | 586 | 35 | 1,695 | 8,053 | 11,912 | 3,405 | 15,318 |
Total | 616,448 | 188,081 | 130,900 | 144,496 | 383,969 | 1,463,893 | 106,063 | 1,569,956 |
Seafish/Shellfish | 739,295 | 206,785 | 142,839 | 158,650 | 490,762 | 1,738,330 | 330,022 | 2,068,353 |
Others | ||||||||
Marine plants | 2,120 | 999 | 1,187 | 0 | 0 | 4,306 | 0 | 4,306 |
Lumpfish roe | 0 | 0 | 0 | 217 | 3,992 | 4,209 | 0 | 4,209 |
Miscellaneous (4) | 535 | 0 | 0 | 0 | 20,452 | 20,987 | 98 | 21,086 |
Total | 2,655 | 999 | 1,187 | 217 | 24,444 | 29,502 | 98 | 29,600 |
GRAND TOTAL (5) | 741,950 | 207,784 | 144,026 | 158,867 | 515,206 | 1,767,832 | 330,121 | 2,097,953 |
(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: