Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2007 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 6,020 289 70 2,492 17,861 26,732 531 27,263
Haddock 18,906 0 0 0 332 19,238 0 19,238
Redfish spp. 6,626 8 0 84 2,496 9,214 18,716 27,931
Halibut 1,412 72 7 238 292 2,022 5,970 7,992
Flatfishes 2,462 62 213 688 5,677 9,102 8,978 18,080
Greenland turbot 732 103 0 3,029 9,834 13,698 0 13,698
Pollock 5,721 155 0 2 1,065 6,943 3,183 10,126
Hake 13,642 28 0 7 1,684 15,362 73,448 88,810
Cusk 1,043 0 0 0 3 1,046 0 1,046
Catfish 73 0 0 0 0 73 0 73
Skate 254 0 0 5 1,284 1,544 1,192 2,735
Dogfish 2,384 0 0 0 0 2,384 4,093 6,478
Other 1,627 8 3 6 719 2,362 6,059 8,421
Total 60,902 725 293 6,552 41,247 109,719 122,171 231,890
Pelagic & other finfish
Herring 60,059 68,548 12,994 3,522 22,659 167,782 11,993 179,775
Mackerel 2,837 1,423 2,782 1,750 44,602 53,394 0 53,394
Swordfish 1,327 0 0 0 21 1,348 0 1,348
Tuna 751 0 175 0 14 940 5,170 6,111
Alewife 710 2,597 146 0 0 3,453 0 3,453
Eel 39 118 94 65 66 383 0 383
Salmon 0 0 0 0 0 0 20,234 20,234
Smelt 34 703 56 29 0 822 0 822
Silversides 0 0 495 0 0 495 0 495
Shark 170 0 0 2 4 177 0 177
Capelin 0 430 0 1,118 36,051 37,599 0 37,599
Other 99 11 0 55 29 193 1,016 1,209
Total 66,026 73,830 16,743 6,539 103,446 266,584 38,414 304,998
Shellfish
Clams / quahaugs 475 666 1,162 1,424 18,781 22,507 2,185 24,692
Oyster (1) 91 221 2,043 0 0 2,355 0 2,355
Scallop (2) 61,334 1,933 454 911 704 65,337 14 65,351
Squid 16 0 0 0 228 244 0 244
Mussel (3) 0 310 0 8 0 318 0 318
Lobster 25,940 7,823 9,056 3,485 2,566 48,870 0 48,870
Shrimp 30,497 8,494 0 18,147 130,404 187,541 675 188,216
Crab, Queen 10,515 11,510 3,303 15,138 50,206 90,672 0 90,672
Crab, Other 1,266 2,392 2,945 2,159 542 9,304 6,219 15,523
Whelks 0 0 0 1,313 3,977 5,290 0 5,290
Cockles 0 0 0 0 1,144 1,144 0 1,144
Sea cucumber 734 1,067 0 0 190 1,991 1,161 3,152
Sea urchin 414 912 0 761 157 2,244 2,191 4,435
Other 4 18 0 2 0 25 2,541 2,566
Total 131,286 35,347 18,963 43,347 208,898 437,842 14,986 452,828
Subtotal 258,214 109,902 35,999 56,438 353,592 814,145 175,571 989,715
Others
Marine plants 4,395 11,504 3,482 0 0 19,382 0 19,382
Lumpfish roe 0 0 0 9 444 454 0 454
Miscellaneous 1 0 0 0 2,380 2,381 221 2,602
Total 4,397 11,504 3,482 9 2,824 22,216 221 22,437
GRAND TOTAL (4) 262,611 121,406 39,481 56,447 356,416 836,361 175,792 1,012,153

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2007pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: