Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2007 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 12,260 459 78 3,143 26,930 42,868 778 43,646
Haddock 27,349 0 0 0 307 27,656 0 27,656
Redfish spp. 4,742 8 0 60 1,360 6,169 22,152 28,322
Halibut 14,732 541 67 1,455 1,751 18,546 50,918 69,464
Flatfishes 3,496 88 215 733 3,883 8,415 5,417 13,832
Greenland turbot 1,796 224 0 5,641 24,521 32,182 0 32,182
Pollock 4,562 127 0 1 659 5,349 834 6,183
Hake 10,682 27 0 4 1,337 12,049 21,566 33,615
Cusk 981 0 0 0 1 982 0 982
Catfish 37 0 0 0 0 37 0 37
Skate 120 0 0 2 473 594 1,181 1,775
Dogfish 941 0 0 0 0 941 2,725 3,665
Other 1,738 8 2 4 859 2,610 29,180 31,790
Total 83,435 1,483 361 11,042 62,080 158,400 134,750 293,150
Pelagic & other finfish
Herring 12,770 15,122 2,922 1,016 4,506 36,337 20,566 56,902
Mackerel 1,172 914 2,032 882 12,738 17,738 0 17,738
Swordfish 11,238 0 0 0 141 11,378 0 11,378
Tuna 8,568 0 2,125 0 98 10,791 13,343 24,134
Alewife 815 1,117 146 0 0 2,078 0 2,078
Eel 2,340 687 557 369 385 4,339 0 4,339
Salmon 0 0 0 0 0 0 31,670 31,670
Smelt 24 533 88 19 0 664 0 664
Silversides 0 0 427 0 0 427 0 427
Shark 173 1 0 2 4 180 0 180
Capelin 0 69 0 327 9,672 10,067 0 10,067
Other 157 4 0 388 52 601 267 868
Total 37,258 18,446 8,297 3,003 27,595 94,600 65,846 160,446
Shellfish
Clams / quahaug 824 1,335 2,062 1,530 26,606 32,357 32,516 64,873
Oyster (1) 270 860 5,661 0 0 6,791 0 6,791
Scallop (2) 81,878 3,865 963 1,808 1,013 89,526 82 89,608
Squid 10 0 0 0 98 108 0 108
Mussel (3) 0 390 0 17 0 407 0 407
Lobster 350,392 90,516 108,496 47,646 32,004 629,055 0 629,055
Shrimp 47,919 8,103 0 18,162 183,516 257,700 2,380 260,079
Crab, Queen 52,591 57,091 15,778 64,642 177,450 367,551 0 367,551
Crab, Other 1,095 2,253 1,650 1,819 416 7,234 34,450 41,684
Whelks 0 0 0 1,350 3,804 5,154 0 5,154
Cockles 0 0 0 0 1,237 1,237 0 1,237
Sea cucumber 291 424 0 0 105 820 1,850 2,670
Sea urchin 809 1,802 0 976 176 3,762 3,097 6,859
Other 9 37 0 0 0 46 25,380 25,426
Total 536,087 166,676 134,611 137,950 426,424 1,401,748 99,754 1,501,503
Subtotal 656,781 186,605 143,269 151,994 516,100 1,654,749 300,351 1,955,099
Others
Marine plants 783 919 747 0 0 2,448 0 2,448
Lumpfish roe 0 0 0 24 1,925 1,948 0 1,948
Miscellaneous (4) 14 0 0 775 15,717 16,506 15 16,522
Total 797 919 747 798 17,642 20,903 15 20,918
GRAND TOTAL (5) 657,578 187,523 144,016 152,793 533,741 1,675,651 300,366 1,976,017

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2007pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: