Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2009 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 4,583 38 14 840 14,473 19,948 964 20,912
Haddock 23,129 4 0 0 263 23,395 0 23,395
Redfish spp. 9,099 9 0 346 2,662 12,117 18,098 30,215
Halibut 1,434 42 18 329 563 2,387 4,071 6,458
Flatfishes 1,633 26 77 486 8,444 10,666 5,953 16,619
Greenland turbot 69 4 0 3,220 10,416 13,709 0 13,709
Pollock 5,087 120 0 0 311 5,518 3,362 8,880
Hake 12,208 15 1 17 703 12,944 55,885 68,830
Cusk 575 0 0 0 3 578 0 578
Catfish 0 0 0 0 0 0 0 0
Skate 37 0 0 8 1,085 1,130 915 2,045
Dogfish 154 0 0 0 0 154 4,301 4,455
Other 2,692 17 1 22 357 3,089 4,679 7,768
Total 60,699 274 112 5,269 39,281 105,635 98,229 203,865
Pelagic & other finfish
Herring 66,340 42,343 14,046 4,576 27,872 155,178 12,326 167,504
Mackerel 1,454 1,762 2,463 2,316 34,237 42,231 0 42,231
Swordfish 1,292 0 0 0 7 1,299 0 1,299
Tuna 516 0 173 9 10 708 4,362 5,070
Alewife 476 2,541 226 0 0 3,243 0 3,243
Eel 20 111 57 21 42 251 0 251
Salmon 0 0 0 0 0 0 18,507 18,507
Smelt 0 624 83 246 0 954 0 954
Silversides 21 0 468 0 0 488 0 488
Shark 114 0 0 1 7 122 0 122
Capelin 0 1,367 0 762 33,230 35,359 0 35,359
Other 97 5 0 44 16 161 11,024 11,185
Total 70,329 48,752 17,516 7,976 95,420 239,994 46,219 286,213
Shellfish
Clams / quahaugs 760 626 1,714 1,680 24,692 29,472 2,175 31,647
Oyster (1) 37 222 1,910 0 0 2,168 0 2,168
Scallop (2) 58,294 2,468 455 993 712 62,921 11 62,932
Squid 44 0 0 0 643 687 0 687
Mussel (3) 0 34 0 20 0 54 0 54
Lobster 31,457 10,351 10,322 3,711 2,501 58,342 0 58,342
Shrimp 20,025 7,036 0 21,856 89,041 137,957 592 138,549
Crab, Queen 16,159 10,371 1,971 15,348 53,459 97,308 0 97,308
Crab, Other 1,086 2,197 2,092 1,977 309 7,661 5,088 12,749
Whelks 0 0 0 1,320 5,181 6,501 0 6,501
Cockles 0 0 0 0 1,123 1,123 0 1,123
Sea cucumber 1,833 933 0 595 511 3,872 1,270 5,141
Sea urchin 410 925 0 346 18 1,699 2,177 3,876
Other 0 14 0 0 0 14 2,864 2,878
Total 130,104 35,177 18,465 47,845 178,189 409,779 14,176 423,955
Subtotal 261,132 84,204 36,093 61,089 312,890 755,408 158,625 914,033
Others
Marine plants 31,087 12,205 8 0 0 43,300 0 43,300
Lumpfish roe 0 0 0 1 78 80 0 80
Miscellaneous 1 0 0 0 2,656 2,657 162 2,819
Total 31,088 12,205 8 1 2,735 46,037 162 46,199
GRAND TOTAL (4) 292,220 96,408 36,100 61,091 315,625 801,445 158,787 960,231

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2009pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: