Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2009 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 8,449 66 19 931 15,233 24,697 1,441 26,138
Haddock 36,742 6 0 0 172 36,921 0 36,921
Redfish spp. 6,148 6 0 215 1,788 8,157 18,774 26,931
Halibut 15,957 287 146 1,948 3,532 21,870 31,617 53,487
Flatfishes 2,184 34 144 616 5,338 8,316 4,418 12,734
Greenland turbot 106 6 0 6,563 35,046 41,721 0 41,721
Pollock 4,512 111 0 0 191 4,815 849 5,664
Hake 9,124 18 1 10 408 9,560 14,797 24,357
Cusk 560 0 0 0 1 560 0 560
Catfish 0 0 0 0 0 0 0 0
Skate 22 0 0 2 284 308 597 906
Dogfish 60 0 0 0 0 60 2,756 2,816
Other 1,079 10 1 11 332 1,432 29,733 31,166
Total 84,944 544 310 10,296 62,324 158,418 104,983 263,401
Pelagic & other finfish
Herring 20,469 10,854 3,865 1,330 6,142 42,660 18,033 60,693
Mackerel 969 1,114 1,833 1,201 10,554 15,671 0 15,671
Swordfish 7,663 0 0 0 47 7,710 0 7,710
Tuna 7,358 0 2,152 126 88 9,724 11,965 21,689
Alewife 47 1,557 250 0 0 1,854 0 1,854
Eel 33 467 210 172 156 1,038 0 1,038
Salmon 0 0 0 0 0 0 23,724 23,724
Smelt 0 498 83 460 0 1,041 0 1,041
Silversides 23 0 456 0 0 479 0 479
Shark 199 0 0 1 6 207 0 207
Capelin 0 88 0 174 5,128 5,390 0 5,390
Other 553 0 0 156 27 736 2,326 3,063
Total 37,314 14,577 8,849 3,621 22,148 86,510 56,048 142,558
Shellfish
Clams / quahaug 1,103 1,032 3,640 1,887 44,567 52,229 32,761 84,989
Oyster (1) 96 717 4,623 0 0 5,436 0 5,436
Scallop (2) 80,005 4,375 785 1,768 1,088 88,021 66 88,087
Squid 52 0 0 0 223 275 0 275
Mussel (3) 0 37 0 44 0 81 0 81
Lobster 308,169 78,102 69,033 33,890 18,097 507,292 0 507,292
Shrimp 30,941 6,206 0 23,449 129,490 190,087 2,142 192,229
Crab, Queen 54,519 40,166 7,609 46,122 164,715 313,132 0 313,132
Crab, Other 816 1,792 1,733 1,854 239 6,435 32,796 39,231
Whelks 0 0 0 1,415 4,573 5,988 0 5,988
Cockles 0 0 0 0 1,523 1,523 0 1,523
Sea cucumber 731 359 0 195 338 1,623 2,356 3,979
Sea urchin 1,256 2,863 0 546 20 4,686 2,929 7,615
Other 0 27 0 0 0 27 33,480 33,507
Total 477,688 135,678 87,424 111,170 364,875 1,176,834 106,530 1,283,364
Subtotal 599,947 150,799 96,583 125,087 449,346 1,421,762 267,561 1,689,323
Others
Marine plants 742 664 2 0 0 1,408 0 1,408
Lumpfish roe 0 0 0 6 695 701 0 701
Miscellaneous (4) 13 0 0 0 10,940 10,953 13 10,966
Total 755 664 2 6 11,635 13,062 13 13,075
GRAND TOTAL (5) 600,702 151,463 96,585 125,093 460,981 1,434,823 267,574 1,702,397

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2009pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: