Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2010 ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 4,018 33 21 956 12,228 17,257 2,019 19,276
Haddock 22,244 0 0 0 157 22,401 0 22,401
Redfish spp. 10,418 2 0 292 2,584 13,297 17,916 31,213
Halibut 1,578 82 32 276 537 2,505 4,124 6,629
Flatfishes 2,191 12 67 723 10,885 13,879 4,463 18,342
Greenland turbot 78 1 0 3,057 11,578 14,714 0 14,714
Pollock 4,915 117 0 0 338 5,370 3,666 9,036
Hake 10,059 60 0 9 515 10,642 48,013 58,655
Cusk 470 0 0 0 4 474 0 474
Catfish 0 0 0 8 0 8 0 8
Skate 73 0 0 6 352 431 1,064 1,495
Dogfish 6 0 0 0 0 6 1,841 1,847
Other 2,520 13 0 22 484 3,041 4,031 7,072
Total 58,570 320 121 5,350 39,663 104,025 87,137 191,162
Pelagic & other finfish
Herring 54,912 49,163 15,611 4,165 26,032 149,883 9,528 159,411
Mackerel 668 1,260 1,903 1,709 33,196 38,737 1 38,738
Swordfish 1,346 0 0 0 0 1,346 0 1,346
Tuna 598 0 150 11 30 790 4,947 5,737
Alewife 720 1,866 179 0 0 2,765 0 2,765
Eel 27 103 70 27 52 280 0 280
Salmon 0 0 0 0 0 0 23,568 23,568
Smelt 22 534 61 2 0 620 0 620
Silversides 188 0 501 0 0 689 0 689
Shark 129 0 0 1 4 135 0 135
Capelin 0 1,258 0 1,030 24,240 26,527 0 26,527
Other 30 12 0 44 70 156 14,556 14,712
Total 58,639 54,197 18,476 6,990 83,625 221,927 52,600 274,527
Shellfish
Clams / quahaugs 751 732 921 1,508 22,845 26,758 1,883 28,641
Oyster (1) 19 225 1,691 0 0 1,934 0 1,934
Scallop (2) 55,785 2,170 360 851 1,140 60,306 10 60,316
Squid 18 0 0 0 100 117 0 117
Mussel (3) 0 33 0 16 0 50 0 50
Lobster 37,945 11,741 10,585 4,409 2,597 67,277 0 67,277
Shrimp 22,733 7,255 0 22,222 112,061 164,270 514 164,784
Crab, Queen 16,423 4,221 825 10,944 52,229 84,642 0 84,642
Crab, Other 1,088 2,075 2,093 1,960 255 7,471 4,519 11,990
Whelks 0 0 0 1,530 5,530 7,060 0 7,060
Cockles 0 0 0 0 894 894 0 894
Sea cucumber 1,617 1,116 0 687 898 4,318 1,363 5,681
Sea urchin 410 941 0 615 52 2,018 2,339 4,357
Other 0 13 0 0 0 13 1,912 1,925
Total 136,788 30,523 16,475 44,743 198,601 427,130 12,540 439,670
Subtotal 253,998 85,040 35,073 57,083 321,889 753,082 152,277 905,359
Others
Marine plants 28,979 12,162 2,290 0 0 43,431 0 43,431
Lumpfish roe 0 0 0 4 146 149 0 149
Miscellaneous 0 0 0 0 2,580 2,580 9 2,589
Total 28,979 12,162 2,290 4 2,725 46,161 9 46,170
GRAND TOTAL (4) 282,977 97,202 37,363 57,087 324,614 799,243 152,286 951,529

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2010pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: