Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2010 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 6,587 49 33 1,071 12,122 19,862 1,945 21,807
Haddock 29,900 0 0 0 117 30,017 0 30,017
Redfish spp. 7,204 2 0 187 1,603 8,995 18,728 27,723
Halibut 17,114 659 271 1,734 3,405 23,183 36,868 60,051
Flatfishes 3,339 27 88 995 6,360 10,809 3,513 14,322
Greenland turbot 104 1 0 6,570 50,921 57,596 0 57,596
Pollock 5,100 115 0 0 199 5,415 926 6,341
Hake 7,870 67 0 5 179 8,121 11,876 19,997
Cusk 415 0 0 0 1 416 0 416
Catfish 0 0 0 5 0 5 0 5
Skate 24 0 0 2 86 112 952 1,064
Dogfish 2 0 0 0 0 2 1,043 1,045
Other 693 9 0 6 405 1,113 25,486 26,599
Total 78,352 928 392 10,575 75,399 165,647 101,337 266,984
Pelagic & other finfish
Herring 13,684 14,819 5,122 1,467 5,156 40,248 10,267 50,515
Mackerel 564 803 1,526 938 14,627 18,458 0 18,458
Swordfish 10,457 0 0 0 0 10,457 0 10,457
Tuna 7,625 0 1,896 105 256 9,883 16,837 26,720
Alewife 484 711 160 0 0 1,355 0 1,355
Eel 105 448 308 189 194 1,243 0 1,243
Salmon 0 0 0 0 0 0 70,652 70,652
Smelt 16 396 52 4 0 468 0 468
Silversides 227 0 578 0 0 805 0 805
Shark 223 0 0 2 4 229 0 229
Capelin 0 118 0 142 2,939 3,199 0 3,199
Other 1,478 19 0 242 32 1,771 4,553 6,324
Total 34,864 17,314 9,643 3,089 23,208 88,118 102,309 190,427
Shellfish
Clams / quahaug 1,159 1,290 1,492 1,547 35,093 40,580 34,887 75,467
Oyster (1) 63 776 4,029 0 0 4,867 0 4,867
Scallop (2) 75,747 3,159 704 1,418 1,719 82,747 63 82,810
Squid 0 0 0 0 57 57 0 57
Mussel (3) 0 36 0 56 0 93 0 93
Lobster 348,199 93,425 77,337 38,180 18,851 575,992 0 575,992
Shrimp 39,798 7,381 0 24,650 181,963 253,792 1,705 255,497
Crab, Queen 67,668 18,614 3,476 36,221 155,448 281,426 0 281,426
Crab, Other 694 1,500 1,881 1,701 197 5,973 32,081 38,054
Whelks 0 0 0 1,690 4,876 6,566 0 6,566
Cockles 0 0 0 0 1,065 1,065 0 1,065
Sea cucumber 647 447 0 280 594 1,967 3,751 5,718
Sea urchin 411 1,529 0 1,116 58 3,114 3,105 6,219
Other 0 26 0 0 0 26 18,317 18,343
Total 534,386 128,182 88,918 106,860 399,920 1,258,265 93,909 1,352,174
Subtotal 647,601 146,424 98,953 120,524 498,527 1,512,030 297,555 1,809,585
Others
Marine plants 2,499 872 443 0 0 3,814 0 3,814
Lumpfish roe 0 0 0 16 1,365 1,381 0 1,381
Miscellaneous (4) 3 0 0 0 10,806 10,809 1 10,810
Total 2,501 872 443 16 12,171 16,003 1 16,004
GRAND TOTAL (5) 650,103 147,296 99,396 120,540 510,699 1,528,033 297,556 1,825,589

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2010pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: