Language selection

Search

Seafisheries

Note: The following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2014 ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 2,371 4 7 438 10,180 13,001 1,260 14,261
Haddock 15,732 0 x x 304 16,037 0 16,037
Redfish spp. 6,805 x 0 x 2,086 8,948 16,179 25,127
Halibut 2,200 106 24 453 835 3,617 3,619 7,236
Flatfishes 2,115 0 7 383 8,246 10,751 15,561 26,312
Greenland turbot x x 0 2,977 11,290 14,312 0 14,312
Pollock 2,875 0 0 0 328 3,204 7,601 10,805
Hake 8,040 x x 5 405 8,451 37,437 45,888
Cusk x 0 0 0 x x 0 x
Catfish 0 0 0 x 0 x 0 x
Skate 105 0 0 1 208 314 847 1,160
Dogfish 54 0 0 x x 54 221 275
Other 2,226 x 32 x 79 2,363 3,330 5,693
Total 42,779 127 69 4,326 33,963 81,263 86,054 167,318
Pelagic & other finfish
Herring 44,891 31,532 6,127 6,329 25,731 114,610 23,177 137,787
Mackerel 770 449 522 1,367 3,432 6,540 0 6,540
Swordfish 1,609 0 0 0 0 1,609 0 1,609
Tuna 571 x 153 x 23 763 4,780 5,543
Alewife 697 811 54 0 0 1,562 0 1,562
Eel x 132 x x 42 311 0 311
Salmon 0 0 0 0 0 0 35,473 35,473
Smelt 0 120 4 0 0 124 0 124
Silversides x 0 x 0 0 449 0 449
Shark 64 x 0 x x 64 0 64
Capelin 0 0 0 20 28,847 28,867 0 28,867
Other 34 7 0 x x 63 0 63
Total 48,822 33,055 7,262 7,726 58,098 154,964 63,430 218,394
Shellfish
Clams / quahaugs 2,071 481 521 1,120 22,675 26,869 1,866 28,735
Oyster (1) x x 1,034 0 0 1,258 0 1,258
Scallop (2) 63,772 3,557 x x 1,492 69,745 0 69,745
Squid 22 0 0 0 0 22 8 30
Mussel (3) x 0 0 0 0 x 0 x
Lobster 51,534 20,236 13,518 5,353 2,138 92,779 0 92,779
Shrimp 24,872 5,635 0 18,298 80,853 129,658 2,143 131,801
Crab, Queen 19,187 9,655 1,544 15,956 49,761 96,103 0 96,103
Crab, Other 1,005 1,166 1,774 1,244 87 5,277 3,862 9,138
Whelks x 0 x 952 2,424 3,491 0 3,491
Cockles x 0 0 0 x x 0 x
Sea cucumber 1,719 x 0 x x 5,379 1,688 7,068
Sea urchin 270 1,073 0 495 539 2,377 3,850 6,227
Other 0 0 0 0 0 0 67 67
Total 164,643 42,865 18,760 45,794 161,156 433,218 13,484 446,702
Subtotal 256,245 76,047 26,092 57,846 253,216 669,445 162,969 832,414
Others
Marine plants 218 11,923 2,219 0 0 14,360 0 14,360
Lumpfish roe 0 0 0 0 40 40 0 40
Miscellaneous 80 0 0 0 2,704 2,784 0 2,784
Total 298 11,923 2,219 0 2,744 17,184 0 17,184
GRAND TOTAL (4) 256,542 87,970 28,310 57,846 255,960 686,629 162,969 849,597

x Suppressed to meet confidentiality requirements
(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: Economic Analysis and Statistics, DFO, Ottawa, Ontario K1A 0E6

Download Table s2014pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: