Seafisheries landed value by province, 2019
Preliminary
Species | Nova Scotia | New Brunswick | P.E.I. | Quebec | N.L. | Atlantic Total | British Columbia | Total Canada |
---|---|---|---|---|---|---|---|---|
Groundfish | ||||||||
Cod | 2,639 | 11 | 7 | 643 | 23,858 | 27,158 | 833 | 27,991 |
Haddock | 21,891 | x | 0 | x | 421 | 22,313 | 0 | 22,313 |
Redfish spp. | 9,443 | x | 0 | x | 8,101 | 17,888 | 19,418 | 37,305 |
Halibut | 49,306 | 1,217 | 905 | 8,113 | 9,312 | 68,852 | 46,297 | 115,149 |
Flatfishes | 2,215 | x | x | 1,675 | 22,302 | 26,204 | 7,632 | 33,836 |
Greenland turbot | x | x | 0 | 5,079 | 57,907 | 63,096 | 0 | 63,096 |
Pollock | 2,614 | x | 0 | x | 74 | 2,688 | 2,048 | 4,736 |
Hake | 2,818 | 1 | 0 | 9 | 251 | 3,078 | 42,231 | 45,309 |
Cusk | 65 | x | 0 | 0 | x | 65 | 0 | 65 |
Catfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skate | x | 0 | 0 | x | 217 | 250 | 233 | 483 |
Dogfish | 36 | x | 0 | 0 | x | 37 | 20 | 57 |
Other | 1,412 | x | x | 28 | 84 | 1,528 | 34,994 | 36,522 |
Total groundfish | 92,581 | 1,336 | 913 | 15,801 | 122,526 | 233,157 | 153,706 | 386,863 |
Pelagic & other finfish | ||||||||
Herring | 34,587 | 22,213 | 2,464 | 2,564 | 10,578 | 72,406 | 15,063 | 87,469 |
Mackeral | 1,915 | 458 | 3,204 | 1,120 | 2,536 | 9,233 | 0 | 9,233 |
Swordfish | 12,618 | 0 | 0 | 0 | 0 | 12,618 | 0 | 12,618 |
Tuna | 8,721 | 67 | 2,780 | 390 | 223 | 12,180 | 11,619 | 23,799 |
Alewife | 783 | 1,454 | 93 | 0 | 0 | 2,329 | 0 | 2,329 |
Eel | x | 168 | 245 | x | 128 | 1,027 | 0 | 1,027 |
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 16,329 | 16,329 |
Smelt | x | 276 | 8 | x | 0 | 285 | 0 | 285 |
Silversides | 0 | 0 | 365 | 0 | 0 | 365 | 0 | 365 |
Shark | 197 | x | 0 | x | x | 200 | 0 | 200 |
Capelin | 0 | x | 0 | x | 16,551 | 16,868 | 0 | 16,868 |
Other | 35,764 | 3,103 | 0 | x | x | 39,137 | 0 | 39,137 |
Total pelagics | 94,631 | 27,804 | 9,157 | 4,969 | 30,088 | 166,650 | 43,010 | 209,660 |
Shellfish | ||||||||
Clams / quahaug | 14,550 | x | 960 | 1,464 | x | 56,491 | 56,346 | 112,837 |
Oystertable note 1 | 143 | 104 | 2,491 | 0 | 0 | 2,739 | 0 | 2,739 |
Scallop table note 2 | 151,263 | 11,070 | 1,140 | 1,709 | 2,223 | 167,405 | 0 | 167,405 |
Squid | x | 0 | 0 | x | 5,133 | 5,136 | 0 | 5,136 |
Musseltable note 3 | 0 | 0 | 0 | x | 0 | x | 0 | x |
Lobster | 895,374 | 316,863 | 236,828 | 146,548 | 64,297 | 1,659,910 | 0 | 1,659,910 |
Shrimp | 75,127 | 9,036 | 0 | 31,257 | 194,864 | 310,283 | 41,017 | 351,300 |
Crab, Queen | 174,478 | 153,756 | 42,572 | 177,592 | 308,672 | 857,069 | 0 | 857,069 |
Crab, Other | 1,834 | 1,372 | 2,179 | 1,773 | 314 | 7,472 | 92,043 | 99,515 |
Whelks | x | 0 | 0 | 1,979 | x | 8,958 | 0 | 8,958 |
Cockles | x | 0 | 0 | 0 | x | x | 0 | x |
Sea cucumbers | x | x | 0 | 2,331 | 10,287 | 17,581 | 9,874 | 27,455 |
Sea urchin | x | 3,327 | 0 | 3,508 | x | 8,037 | 8,517 | 16,554 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 305 |
Total shellfish | 1,322,491 | 498,104 | 286,171 | 368,177 | 632,979 | 3,107,923 | 208,102 | 3,316,024 |
Subtotal | 1,509,703 | 527,245 | 296,241 | 388,948 | 785,593 | 3,507,730 | 404,818 | 3,912,548 |
Other | ||||||||
Marine plants | x | x | 0 | 0 | 0 | x | 0 | x |
Lumpfish roe | 0 | 0 | 0 | x | 557 | x | 0 | x |
Miscellaneoustable note 4 | x | 0 | 0 | x | 7,210 | 7,211 | 0 | 7,211 |
Total other | 7 | 625 | 0 | 18 | 7,767 | 8,416 | 0 | 8,416 |
Grand total table note 5 | 1,509,710 | 527,870 | 296,241 | 388,965 | 793,360 | 3,516,146 | 404,818 | 3,920,964 |
Table Notes
-
Suppressed to meet confidentiality requirements
Return to table note x referrer
- Table note 1
-
Oyster: Atlantic includes wild and farmed data.
- Table note 2
-
Scallop includes meat with roe.
- Table note 3
-
PEI mussels are now classified under "aquaculture" because they are a farmed product.
- Table note 4
-
Miscellaneous includes seal value.
- Table note 5
-
Totals may not add up due to rounding.
Source: Department of Fisheries and Oceans (2022). Zonal Interchange File [database]. Ottawa
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: