Seafisheries landed value by province, 2022
Preliminary
Species | NS | NB | PE | QC | NL | Atlantic Total | BC | Total Canada |
---|---|---|---|---|---|---|---|---|
Groundfish | ||||||||
Cod | 1,986 | 1 | 6 | 508 | 24,360 | 26,861 | 1,474 | 28,335 |
Haddock | 14,103 | x | 0 | x | 93 | 14,197 | 0 | 14,197 |
Redfish spp. | 24,456 | 181 | 0 | 283 | 5,482 | 30,401 | 26,705 | 57,106 |
Halibut | 79,007 | 1,478 | 858 | 9,518 | 10,869 | 101,731 | 61,453 | 163,183 |
Flatfishes | 1,255 | x | 0 | x | 20,010 | 23,713 | 6,876 | 30,589 |
Greenland turbot | x | x | 0 | 3,902 | 53,561 | 57,507 | 0 | 57,507 |
Pollock | 2,548 | 0 | 0 | x | x | 2,575 | 6,357 | 8,932 |
Hake | 3,521 | x | 0 | x | 162 | 3,692 | 16,000 | 19,692 |
Cusk | x | 0 | 0 | 0 | x | 100 | 0 | 100 |
Catfish | 0 | x | 0 | x | 0 | 1 | 0 | 1 |
Skate | x | 0 | 0 | x | 54 | 203 | 445 | 648 |
Dogfish | x | 0 | 0 | x | 0 | 1 | 14 | 15 |
Other | 1,545 | x | 0 | x | 60 | 1,621 | 36,369 | 37,990 |
Total groundfish | 128,714 | 1,673 | 865 | 16,674 | 114,677 | 262,603 | 155,692 | 418,296 |
Pelagic & other finfish | ||||||||
Herring | 28,630 | 14,197 | 1,623 | 2,021 | 9,406 | 55,877 | 2,186 | 58,064 |
Mackerel | 155 | x | 0 | 141 | x | 297 | 8 | 305 |
Swordfish | x | 0 | 0 | 0 | x | 15,985 | 0 | 15,985 |
Tuna | 7,646 | 88 | 2,414 | 276 | 770 | 11,194 | 27,338 | 38,532 |
Alewife | 1,963 | 2,425 | 146 | 0 | 0 | 4,535 | 0 | 4,535 |
Eel | 47 | 813 | 615 | 0 | 251 | 1,727 | 0 | 1,727 |
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 32,758 | 32,758 |
Smelt | x | 152 | 45 | 0 | x | 200 | 0 | 200 |
Silversides | x | x | 443 | 0 | 0 | 485 | 0 | 485 |
Shark | x | 0 | 0 | x | 0 | 1 | 0 | 1 |
Capelin | 0 | 0 | 0 | 113 | 1,773 | 1,887 | 0 | 1,887 |
Other | 33,757 | x | 0 | x | 79 | 38,667 | 74 | 38,741 |
Total pelagic and other | 82,999 | 22,518 | 5,286 | 2,553 | 17,500 | 130,857 | 62,363 | 193,220 |
Shellfish | ||||||||
Clams/quahaug | 32,138 | x | 1,388 | 1,729 | x | 115,909 | 52,397 | 168,307 |
Oystertable note 1 | 59 | 194 | 1,146 | 0 | 0 | 1,399 | 188 | 1,587 |
Scallop table note 2 | 212,648 | 16,003 | 1,153 | 3,097 | 3,264 | 236,165 | 131 | 236,296 |
Squid | x | 0 | 0 | 0 | x | x | 0 | x |
Musseltable note 3 | 0 | 0 | 0 | x | 0 | x | 0 | x |
Lobster | 868,790 | 280,621 | 304,295 | 217,954 | 107,139 | 1,778,798 | 0 | 1,778,798 |
Shrimp | 87,319 | 5,757 | 0 | 25,807 | 153,129 | 272,012 | 55,234 | 327,246 |
Crab, Queen | 242,496 | 177,724 | 55,670 | 198,606 | 756,782 | 1,431,278 | 0 | 1,431,278 |
Crab, Other | 2,114 | 3,375 | 3,747 | 2,104 | 24 | 11,364 | 97,348 | 108,713 |
Whelks | x | 0 | 0 | x | 1,494 | 4,154 | 0 | 4,154 |
Cockles | x | 0 | 0 | 0 | x | 8,809 | 0 | 8,809 |
Sea cucumber | x | x | 0 | 1,521 | 8,007 | 11,566 | 9,265 | 20,831 |
Sea urchin | 0 | 1,408 | 0 | 4,172 | 809 | 6,389 | 8,128 | 14,517 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 |
Total shellfish | 1,448,722 | 486,767 | 367,399 | 456,482 | 1,118,528 | 3,877,898 | 222,982 | 4,100,880 |
Subtotal | 1,660,435 | 510,958 | 373,550 | 475,709 | 1,250,706 | 4,271,358 | 441,038 | 4,712,396 |
Others | ||||||||
Marine plants | x | x | 0 | x | 0 | 605 | 0 | 605 |
Lumpfish roe | x | x | 0 | 29 | 204 | 232 | 0 | 232 |
Miscellaneoustable note 4 | x | x | 0 | x | 16,825 | 16,826 | 0 | 16,826 |
Total others | 4 | 601 | 0 | 29 | 17,029 | 17,663 | 0 | 17,663 |
Grand total table note 5 | 1,660,438 | 511,560 | 373,550 | 475,738 | 1,267,735 | 4,289,021 | 441,038 | 4,730,059 |
Table Notes
-
Suppressed to meet confidentiality requirements
Return to table note x referrer
- Table note 1
-
Oyster: Atlantic includes wild and farmed data.
- Table note 2
-
Scallop includes meat with roe.
- Table note 3
-
PEI mussels are now classified under "aquaculture" because they are a farmed product.
- Table note 4
-
Miscellaneous includes seal value.
- Table note 5
-
Totals may not add up due to rounding.
Source: Department of Fisheries and Oceans (2023). Zonal Interchange File [database]. Ottawa
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: