Language selection

Search

Fishers Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1987 - NUMBER OF FISHERMEN BY CATEGORY BY PROVINCE AND REGION
PROVINCE REGION FULL-TIME PART-TIME BONAFIDE COMMERCIAL TOTAL
Nova Scotia MARITIMES 7,415 6,125 0 0 13,540
  Gulf 0 0 692 1,689 2,381
New Brunswick MARITIMES 822 700 0 0 1,522
  Gulf 0 0 1,383 5,029 6,412
P.E.I. Gulf 0 0 1,385 3,386 4,771
Québec Québec 3,156 3,659 0 0 6,815
Newfoundland Newfoundland 12,358 10,125 0 0 22,483
  Gulf 3,150 3,389 0 0 6,539
Total Atlantic   26,901 23,998 3,460 10,104 64,463

Download Table fp87_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: