Language selection

Search

Fishers Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1988 - NUMBER OF FISHERMEN BY CATEGORY BY PROVINCE AND REGION
PROVINCE REGION FULL-TIME PART-TIME BONAFIDE COMMERCIAL TOTAL
Nova Scotia MARITIMES 7,551 6,278 0 0 13,829
  Gulf 0 0 695 1,797 2,492
New Brunswick MARITIMES 831 657 0 0 1,488
  Gulf 0 0 1,401 5,014 6,415
P.E.I. Gulf 0 0 1,385 3,544 4,929
Québec Québec 3,182 3,626 0 0 6,808
Newfoundland Newfoundland 12,993 10,365 0 0 23,358
  Gulf 3,174 3,298 0 0 6,472
Total Atlantic   27,731 24,224 3,481 10,355 65,791

Download Table fp88_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: