Language selection

Search

Fishers Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1991 - NUMBER OF FISHERMEN BY CATEGORY BY PROVINCE AND REGION
PROVINCE REGION FULL-TIME PART-TIME BONAFIDE COMMERCIAL TOTAL
Nova Scotia MARITIMES 7,465 6,325 0 0 13,790
  Gulf 9 NIL 694 1,807 2,510
New Brunswick MARITIMES 820 723 0 0 1,543
  Gulf 102 0 1,398 4,678 6,178
P.E.I. Gulf 1 0 1,387 3,751 5,139
Québec Québec 2,675 2,628 0 0 5,303
Newfoundland Newfoundland 11,075 7,456 0 0 18,531
  Gulf 3,109 2,769 0 0 5,878
Total Atlantic   25,256 19,901 3,479 10,236 58,872

Download Table fp91_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: