Language selection

Search

Fishers Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1992 - NUMBER OF FISHERMEN BY CATEGORY BY PROVINCE AND REGION
PROVINCE REGION FULL-TIME PART-TIME BONAFIDE COMMERCIAL TOTAL
Nova Scotia MARITIMES 7,404 6,567 0 0 13,971
  Gulf 10 NIL 687 1,807 2,504
New Brunswick MARITIMES 812 730 0 0 1,542
  Gulf 103 0 1,388 4,759 6,250
P.E.I. Gulf 1 0 1,374 3,902 5,277
Québec Québec 2,735 2,696 0 0 5,431
Newfoundland Newfoundland 11,488 8,533 0 0 20,021
  Gulf 3,147 3,317 0 0 6,464
Total Atlantic   25,700 21,843 3,449 10,468 61,460

Download Table fp92_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: