Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2001 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,678 324 235 631 859 963 4,714 10,404
HERRING 1,688 411 212 1,122 854 1,082 2,365 7,734
MACKEREL 1,992 630 44 1,178 1,249 761 1,925 7,779
SWORDFISH 958 188 7 - 163 - - 1,324
TUNA 115 123 - 94 350 53 51 786
SALMON - - - - - - 75 75
CAPELIN - - - - - 72 1,968 2,042
CLAM 1 124 - 1,152 1,554 - - 2,831
SCALLOP 304 128 205 228 392 80 919 2,256
SQUID 270 341 1 4 242 5 2,642 3,505
LOBSTER 2,694 676 328 1,244 1,297 631 2,930 9,800
SHRIMP 56 - 13 21 - 49 431 570
CRAB 340 185 13 104 73 192 779 1,686
OTHER 113 683 43 2,862 3,887 1,677 12,162 21,427
TOTAL 11,242 3,813 1,099 8,642 10,920 5,565 30,969 72,250

Prepared by Resource Management - Atlantic

Download Table se01_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: