Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2002 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,484 319 210 626 857 965 4,693 10,154
HERRING 1,594 405 399 1,112 850 1,079 2,362 7,801
MACKEREL 2,006 636 73 1,179 1,244 767 2,032 7,937
SWORDFISH 890 180 7 0 162 0 6 1,245
TUNA 96 113 0 94 350 53 57 763
SALMON 0 4 2 8 1 0 74 89
CAPELIN 0 0 0 2 0 73 1,960 2,035
CLAM 975 122 480 1,136 1,541 0 0 4,254
SCALLOP 287 125 208 229 390 77 919 2,235
SQUID 220 335 1 4 239 5 2,634 3,438
LOBSTER 2,837 665 358 1,233 1,289 643 2,923 9,948
SHRIMP 47 1 7 20 0 54 438 567
CRAB 214 201 0 136 88 215 781 1,635
OTHER 3,508 671 354 2,785 3,874 1,792 13,698 26,682
TOTAL 15,158 3,777 2,099 8,564 10,885 5,723 32,577 78,783

Prepared by Resource Management - Atlantic

Download Table se02_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: