Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2006 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,486 339 206 669 883 945 4,609 10,137
HERRING 1,594 428 400 1,192 866 1,066 2,372 7,918
MACKEREL 2,000 653 74 1,283 1,280 767 2,609 8,666
SWORDFISH 894 192 10 0 167 0 3 1,266
TUNA 110 125 2 108 359 52 54 810
SALMON 0 5 2 8 1 0 70 86
CAPELIN 0 0 0 2 0 72 1,941 2,015
CLAM 971 122 481 1,039 1,682 421 0 4,716
SCALLOP 286 131 209 249 398 74 903 2,250
SQUID 242 387 1 5 267 9 2,791 3,702
LOBSTER 2,881 671 375 1,354 1,297 638 2,893 10,109
SHRIMP 54 0 7 31 2 49 437 580
CRAB 263 302 11 244 152 167 3,389 4,528
OTHER 4,545 2,484 380 5,768 9,059 1,625 17,860 41,721
TOTAL 16,326 5,839 2,158 11,952 16,413 5,885 39,931 98,504

Prepared by Resource Management - Atlantic

Download Table se06_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: