Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2009 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,477 335 204 661 889 926 4,398 9,890
HERRING 1,583 432 401 1,182 869 1,040 2,372 7,879
MACKEREL 1,987 668 76 1,268 1,280 789 2,670 8,738
SWORDFISH 893 191 10   167 0 2 1,263
TUNA 131 125 2 108 359 53 58 836
SALMON 0 5 3 8   0 65 81
CAPELIN 0   0 2   73 1,934 2,009
CLAM 958 120 463 1,028 1,667 254 2 4,492
SCALLOP 287 199 203 266 574 80 893 2,502
SQUID 244 391 1 6 267 23 2,615 3,547
LOBSTER 2,891 674 410 1,330 1,311 628 2,880 10,124
SHRIMP 56 1 8 36 2 56 461 620
CRAB 260 285 10 241 147 239 3,455 4,637
OTHER 4,729 1,735 426 3,708 6,927 1,726 21,717 40,968
TOTAL 16,496 5,161 2,217 9,844 14,459 5,887 43,522 97,586

Prepared by Resource Management - Atlantic

Download Table se09_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: