Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2010 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,444 335 199 660 889 919 4,306 9,752
HERRING 1,546 432 385 1,178 869 1,026 2,350 7,786
MACKEREL 1,951 669 73 1,265 1,279 792 2,618 8,647
SWORDFISH 875 189 9   165 0 2 1,240
TUNA 137 125 2 108 369 52 57 850
SALMON 11 5 10 8   0 63 97
CAPELIN 0   0 2   72 1,920 1,994
CLAM 937 119 445 1,020 1,663 232 2 4,418
SCALLOP 290 201 205 268 575 80 880 2,499
SQUID 237 393 1 6 264 22 2,531 3,454
LOBSTER 2,895 671 414 1,328 1,287 617 2,866 10,078
SHRIMP 52 1 8 36 2 59 461 619
CRAB 262 276 9 226 142 244 3,445 4,604
OTHER 4,680 1,745 404 3,699 6,875 1,689 21,577 40,669
TOTAL 16,317 5,161 2,164 9,804 14,379 5,804 43,078 96,707

Prepared by Resource Management - Atlantic

Download Table se10_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: