Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2012 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,329 334 194 644 878 891 4,008 9,278
HERRING 1,546 429 311 1,142 868 1,004 2,307 7,607
MACKEREL 1,943 659 74 1,214 1,266 799 2,476 8,431
SWORDFISH 862 186 9   162 0 1 1,220
TUNA 143 125 2 108 359 53 94 884
SALMON 0 5 2 8   0 58 73
CAPELIN 0   0 2   72 1,865 1,939
CLAM 887 118 401 1,129 1,792 224   4,551
SCALLOP 286 199 200 275 399 80 853 2,292
SQUID 236 384 0 6 261 22 2,385 3,294
LOBSTER 2,623 627 319 1,166 1,253 604 2,690 9,282
SHRIMP 50 1 7 30 2 49 363 502
CRAB 288 285 9 230 148 365 3,156 4,481
OTHER 2,880 1,753 301 3,404 6,670 1,566 16,704 33,278
TOTAL 14,073 5,105 1,829 9,358 14,058 5,729 36,960 87,112

Prepared by Resource Management - Atlantic

Download Table se12_f

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: