Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2013 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,333 333 192 631 877 876 3,796 9,038
HERRING 1,527 427 304 1,094 868 990 2,242 7,452
MACKEREL 1,932 656 73 1,156 1,260 800 2,352 8,229
SWORDFISH 863 184 9 0 162 0 1 1,219
TUNA 146 145 2 108 395 53 92 941
SALMON 0 5 2 7   0 55 69
CAPELIN 0 0 0 2 0 72 1,824 1,898
CLAM 840 119 375 1,120 1,874 255   4,583
SCALLOP 286 197 205 295 398 80 836 2,297
SQUID 244 382 0 6 262 20 2,254 3,168
LOBSTER 2,633 623 319 1,164 1,247 597 2,563 9,146
SHRIMP 51 1 7 27 5 49 345 485
CRAB 311 273 8 237 146 311 2,809 4,095
OTHER 2,318 1,770 298 3,340 6,602 1,509 16,282 32,119
TOTAL 13,484 5,115 1,794 9,187 14,096 5,612 35,451 84,739

Prepared by Resource Management - Atlantic

Download Table se13_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: