Species information
Species | Nova Scotia | New Brunswick | P.E.I. Gulf |
Quebec | Newfoundland | Total | ||
---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Maritimes | Gulf | |||||
Groundfish | 2,169 | 327 | 204 | 602 | 841 | 828 | 3,261 | 8,232 |
Herring | 1,514 | 423 | 289 | 1,052 | 865 | 962 | 1,991 | 7,096 |
Mackerel | 1,909 | 649 | 76 | 1,101 | 1,250 | 820 | 2,137 | 7,942 |
Swordfish | 857 | 183 | 8 | 159 | 0 | 1 | 1,208 | |
Tuna | 153 | 125 | 2 | 102 | 359 | 53 | 51 | 845 |
Salmon | 0 | 3 | 1 | 4 | 0 | 0 | 8 | |
Capelin | 0 | 0 | 2 | 73 | 1,634 | 1,709 | ||
Clam | 807 | 110 | 347 | 580 | 1,581 | 246 | 0 | 3,671 |
Scallop | 294 | 131 | 212 | 240 | 396 | 80 | 801 | 2,154 |
Squid | 290 | 381 | 3 | 4 | 264 | 16 | 1,955 | 2,913 |
Lobster | 2,628 | 607 | 394 | 1,138 | 1,217 | 587 | 2,336 | 8,907 |
Shrimp | 51 | 3 | 8 | 24 | 5 | 56 | 286 | 433 |
Crab | 374 | 210 | 10 | 110 | 40 | 398 | 2,414 | 3,556 |
Other | 2,604 | 1,651 | 289 | 3,291 | 6,701 | 1,295 | 11,250 | 27,081 |
Total Atlantic | 13,650 | 4,803 | 1,843 | 8,250 | 13,678 | 5,414 | 28,117 | 75,755 |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
- Date modified: