Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1983 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA MARITIMES NEW BRUNSWICK MARITIMES P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
GROUNDFISH 3,064 1,050 941 459 10,277 15,791
HERRING 2,526 1,575 875 N/A 846 5,822
MACKEREL 2,006 1,070 784 N/A 424 4,284
SWORDFISH 532 0 0 0 0 532
TUNA 149 117 371 N/A 0 637
SALMON 219 210 7 N/A 4,793 5,229
CAPELIN 1 2 1 N/A 867 871
SCALLOP 681 508 396 56 264 1,905
SQUID 43 4 0 N/A 0 47
LOBSTER 3,365 1,703 1,303 N/A 4,047 10,418
SHRIMP 6 25 0 48 41 120
CRAB 165 78 0 N/A 50 293
TOTAL 12,757 6,342 4,678 563 21,609 45,949

Prepared by Resource Management - Atlantic

Download Table se83_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: