Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1985 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,534 381 304 785 931 1,660 7,316 13,911
HERRING 1,895 433 457 1,222 860 1,426 20 6,313
MACKEREL 1,690 397 12 1,056 833 413 461 4,862
SWORDFISH 452 52 0 0 1 0 0 505
TUNA 19 134 0 120 351 52 11 687
SALMON 182 55 73 141 5 0 2,398 2,854
CAPELIN 0 0 0 2 0 16 937 955
SCALLOP 508 135 270 256 394 63 308 1,934
SQUID 35 0 1 3 0 0 311 350
LOBSTER 2,675 695 303 1,390 1,300 642 2,938 9,943
SHRIMP 10 0 19 24 0 47 0 100
CRAB 103 81 1 79 0 176 126 566
TOTAL 10,103 2,363 1,440 5,078 4,675 4,495 14,826 42,980

Prepared by Resource Management - Atlantic

Download Table se85_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: